Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Argentina and Ethiopia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Official Name ![]() | Argentine Republic | Federal Democratic Republic of Ethiopia |
Continent ![]() | South America | Africa |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Buenos Aires | Addis Ababa |
Latitude ![]() | 34° 36′ S | 9° 0′ 0″ N |
Longitude ![]() | 58° 23′ W | 38° 0′ 0″ E |
The total area of Argentina is 2,780,400 sq km, and the total area of Ethiopia is 1,112,000 sq km. Argentina is bigger than Ethiopia by 1,668,400 sq km. Argentina is around 2.50 times bigger than Ethiopia.
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 2,780,400 Sq km | 1,112,000 Sq km |
Difference | [ 1,668,400 Square Kilometers] | |
Area in Square Mile ![]() | 1,073,500 Sq Mile | 429,000 Sq Mile |
Difference | [ 644,500 Square Mile] | |
Water % in Area ![]() | 1.57 % | 0.7 % |
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Largest City ![]() | Buenos Aires | Addis Ababa |
Demonyms ![]() | Argentine, Argentinian | Ethiopian |
Official Languages ![]() | Spanish | Amharic, Afar, Oromo, Somali, Tigrinya |
Government Status ![]() | Federal presidential republic | Federal parliamentary republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 78.2 % | 67.3 % |
The people of Argentina are called Argentine, Argentinian, and the people of Ethiopia are called Ethiopian.
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Currency Name ![]() | Argentine peso | Ethiopian birr |
Currency Symbol ![]() | ARS | ETB |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +54 | +251 |
Internet TLD ![]() | .ar | .et |
Start of Week ![]() | Sunday | Monday |
ISO 3166 Code ![]() | AR | ET |
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Himno Nacional Argentino | ዘመነ ሰላም (Zemenā Selām) |
National Anthem Title (In English) ![]() | Argentine National Anthem | March Forward, Dear Mother Ethiopia |
National Animal ![]() | Rufous Hornero | Lion |
National Bird ![]() | Rufous Hornero | Abyssinian Catbird |
National Flower ![]() | Ceibo | Calla lily |
National Sport ![]() | Pato | Football |
National Colors ![]() | Light blue and white | Green, yellow, red and blue |
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Current Date ![]() | Friday, 2nd May, 2025 | Friday, 2nd May, 2025 |
Current Time ![]() | 05:37 AM | 11:37 AM |
Timezones ![]() | UTC-3 (Argentina Standard Time) | UTC+3 (East Africa Time) |
Current Timezone ![]() | UTC-3 (Argentina Standard Time) | UTC+3 (East Africa Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Argentina is [05:37 AM], [Friday, 2nd May, 2025 ].
The current time and date in Ethiopia is [11:37 AM], [Friday, 2nd May, 2025].
Argentina is [ 6 hours ] behind of Ethiopia.
Based on the elaboration of latest World Bank Data, the total population of Argentina as of 2023 is estimated to be around 46,654,581, and the total population of Ethiopia as of 2023 is estimated to be around 126,527,060.
As per the above data, we can say that in the year 2023, Argentina had 79,872,479 less people than Ethiopia.
The annual Population Growth in Argentina is 1.01% and the annual population growth in Ethiopia is 2.68%.
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 16.4 % | 26.8 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 73.1 % | 70.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 10.5 % | 3.02 % |
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Buenos Aires | Addis Ababa |
Current Time ![]() | 05:37 AM | 11:37 AM |
Current Weather ![]() | Clear Sky ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 15.51 Degree Celsius | 24.49 Degree Celsius |
Wind Speed ![]() | 4.92 km/hr, 70 Degree | 6.17 km/hr, 90 Degree |
Humidity ![]() | 87 % | 38 % |
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.88 (Births Per Woman) | 4.06 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 142.42 (Per 1000 Male Adults) | 268.21 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 84.79 (Per 1000 Female Adults) | 170.58 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 8.4 (Per 1000 Live Births) | 33.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (108.8 people per 100K population) | Neonatal conditions (70.8 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Road injury ( 14.1 people per 100K population) | Congenital anomalies ( 14 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 8.8 (people per 100K population) | 17.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 8.37 (Number of suicide deaths per 100K people) | 5.38 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.09 (HIV infections per 1000 people) | 0.08 (HIV infections per 1000 people) |
The leading cause of death in Argentina, is [ Ischaemic heart disease ]. Around 108.8 people per 100,000 people in Argentina, are dying of Ischaemic heart disease.
Similarly, around 70.8 people per 100,000 people in Ethiopia, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Argentina, spent [ 9.71% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Ethiopia, spent [ 3.21% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Argentina ![]() | ![]() Ethiopia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 47.5 (Percentage of adults [30-79] with hypertension) | 27.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 35.4% (Percentage of Obesity in adults) | 2.82% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 8.04 Liters (per adult over a calendar year) | 3.36 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 5% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Argentina, are 12.55 times more likely to be obese compared to the people living in Ethiopia.
We hope you enjoyed the detailed guide on the general comparison between Argentina and Ethiopia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.