Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Austria and Bahrain.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Official Name ![]() | Republic of Austria | Kingdom of Bahrain |
Continent ![]() | Europe | Asia |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Vienna | Manama |
Latitude ![]() | 47° 20′ 0″ N | 26° 0′ 0″ N |
Longitude ![]() | 13° 20′ 0″ E | 50° 33′ 0″ E |
The total area of Austria is 83,879 sq km, and the total area of Bahrain is 786.50 sq km. Austria is bigger than Bahrain by 83,092.50 sq km. Austria is around 106.65 times bigger than Bahrain.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Area in Square Kilometers ![]() | 83,879 Sq km | 786.50 Sq km |
Difference | [ 83,092.50 Square Kilometers] | |
Area in Square Mile ![]() | 32,386 Sq Mile | 303.70 Sq Mile |
Difference | [ 32,082.30 Square Mile] | |
Water % in Area ![]() | 0.84 % | Negligible |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Largest City ![]() | Vienna | Manama |
Demonyms ![]() | Austrian | Bahraini |
Official Languages ![]() | German | Arabic |
Government Status ![]() | Federal semi-presidential republic | Unitary Islamic parliamentary semi-constitutional monarchy |
Major Religion ![]() | Christianity | Islam |
Major Religion Percentage ![]() | 64.1 % | 69.7 % |
The people of Austria are called Austrian, and the people of Bahrain are called Bahraini.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Currency Name ![]() | Euro | Bahraini dinar |
Currency Symbol ![]() | EUR | BHD |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +43 | +973 |
Internet TLD ![]() | .at | .bh |
Start of Week ![]() | Monday | Saturday |
ISO 3166 Code ![]() | AT | BH |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Land der Berge, Land am Strome | Bahrainona |
National Anthem Title (In English) ![]() | National Anthem of the Republic of Austria | Our Bahrain |
National Animal ![]() | Golden Eagle | Arabian Oryx |
National Bird ![]() | Barn Swallow | White-cheeked Bulbul |
National Flower ![]() | Edelweiss | Sunflower |
National Sport ![]() | Soccer | Dhow Sailing |
National Colors ![]() | Red and white | Red and white |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Yet to Update |
Current Time ![]() | 10:25 AM | Yet to Update |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+3 (Arabia Standard Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+3 (Arabia Standard Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Austria is [10:25 AM], [Saturday, 3rd May, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Austria as of 2023 is estimated to be around 9,132,383, and the total population of Bahrain as of 2023 is estimated to be around 1,485,509.
As per the above data, we can say that in the year 2023, Austria had 7,646,874 more people than Bahrain.
The annual Population Growth in Austria is 0.74% and the annual population growth in Bahrain is 1.66%.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12 % | 13.2 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 70.7 % | 83.2 % |
Age ( 65+ ) (Year: 2023) ![]() | 17.3 % | 3.56 % |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Vienna | Yet to Update |
Current Time ![]() | 10:25 AM | Yet to Update |
Current Weather ![]() | Overcast Clouds ![]() | Yet to Update |
Current Temperature ![]() | 23.49 Degree Celsius | Yet to Update |
Wind Speed ![]() | 0.29 km/hr, 299 Degree | Yet to Update |
Humidity ![]() | 55 % | Yet to Update |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.41 (Births Per Woman) | 1.8 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 75.49 (Per 1000 Male Adults) | 59.53 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 40.95 (Per 1000 Female Adults) | 50.63 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.6 (Per 1000 Live Births) | 5.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (197 people per 100K population) | Ischaemic heart disease (59.2 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Pancreas cancer ( 21 people per 100K population) | Road injury ( 5.2 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.6 (people per 100K population) | 8.1 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.6 (Number of suicide deaths per 100K people) | 8.86 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Austria, is [ Ischaemic heart disease ]. Around 197 people per 100,000 people in Austria, are dying of Ischaemic heart disease.
Similarly, around 59.2 people per 100,000 people in Bahrain, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Austria, spent [ 12.1% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Bahrain, spent [ 4.27% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Bahrain ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 33.8 (Percentage of adults [30-79] with hypertension) | 38.7 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.4% (Percentage of Obesity in adults) | 36.1% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.97 Liters (per adult over a calendar year) | 1.58 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Austria, are 2.34 times less likely to be obese compared to the people living in Bahrain.
We hope you enjoyed the detailed guide on the general comparison between Austria and Bahrain.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.