Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Bolivia and Israel.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Official Name ![]() | Plurinational State of Bolivia | State of Israel |
Continent ![]() | South America | Asia |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Sucre, La Paz | Jerusalem |
Latitude ![]() | 16° 29′ 0″ S | 31° 0′ 0″ N |
Longitude ![]() | 68° 8′ 0″ W | 34° 0′ 0″ E |
The total area of Bolivia is 1,098,581 sq km, and the total area of Israel is 20,770 sq km. Bolivia is bigger than Israel by 1,077,811 sq km. Bolivia is around 52.89 times bigger than Israel.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Area in Square Kilometers ![]() | 1,098,581 Sq km | 20,770 Sq km |
Difference | [ 1,077,811 Square Kilometers] | |
Area in Square Mile ![]() | 424,164 Sq Mile | 8,019 Sq Mile |
Difference | [ 416,145 Square Mile] | |
Water % in Area ![]() | 1.29 % | 2.71 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Largest City ![]() | Santa Cruz de la Sierra | Jerusalem |
Demonyms ![]() | Bolivian | Israeli, Israelite |
Official Languages ![]() | Spanish, Aymara, Quechua, and others Indigenous Languages | Modern Hebrew |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Judaism |
Major Religion Percentage ![]() | 92.8 % | 73 % |
The people of Bolivia are called Bolivian, and the people of Israel are called Israeli, Israelite.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Currency Name ![]() | Boliviano | Israeli new shekel |
Currency Symbol ![]() | BOB | ILS |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +591 | +972 |
Internet TLD ![]() | .bo | .il |
Start of Week ![]() | Sunday | Saturday |
ISO 3166 Code ![]() | BO | IL |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Bolivianos, el Hado Propicio | התקווה (Hatikvah) |
National Anthem Title (In English) ![]() | National Anthem of Bolivia | The Hope |
National Animal ![]() | Andean Condor | Israeli Gazelle |
National Bird ![]() | Andean Condor | Hoopoe |
National Flower ![]() | Kantuta | Cyclamen Persicum |
National Sport ![]() | Football | Football |
National Colors ![]() | Red, yellow and green | Blue and white |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Thursday, 1st May, 2025 |
Current Time ![]() | Yet to Update | 01:02 PM |
Timezones ![]() | UTC-4 (Bolivia Time) | UTC+2 (Israel Standard Time) UTC+3 (Israel Daylight Time) |
Current Timezone ![]() | UTC-4 (Bolivia Time) | UTC+2 (Israel Standard Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Friday, 29th March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 213 days |
The current time and date in Israel is [01:02 PM], [Thursday, 1st May, 2025].
Based on the elaboration of latest World Bank Data, the total population of Bolivia as of 2023 is estimated to be around 12,388,571, and the total population of Israel as of 2023 is estimated to be around 9,756,700.
As per the above data, we can say that in the year 2023, Bolivia had 2,631,871 more people than Israel.
The annual Population Growth in Bolivia is 1.44% and the annual population growth in Israel is 1.93%.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 20.7 % | 20 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.6 % | 69.5 % |
Age ( 65+ ) (Year: 2023) ![]() | 4.65 % | 10.5 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Jerusalem |
Current Time ![]() | Yet to Update | 01:02 PM |
Current Weather ![]() | Yet to Update | Scattered Clouds ![]() |
Current Temperature ![]() | Yet to Update | 21.51 Degree Celsius |
Wind Speed ![]() | Yet to Update | 2.24 km/hr, 20 Degree |
Humidity ![]() | Yet to Update | 50 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.58 (Births Per Woman) | 2.89 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 302.06 (Per 1000 Male Adults) | 70.87 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 190.22 (Per 1000 Female Adults) | 39.64 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 19.6 (Per 1000 Live Births) | 2.7 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (96.1 people per 100K population) | Ischaemic heart disease (60.1 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Road injury ( 21.1 people per 100K population) | Breast cancer ( 14.5 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.6 (people per 100K population) | 4.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.21 (Number of suicide deaths per 100K people) | 5.32 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.16 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Bolivia, is [ Ischaemic heart disease ]. Around 96.1 people per 100,000 people in Bolivia, are dying of Ischaemic heart disease.
Similarly, around 60.1 people per 100,000 people in Israel, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Bolivia, spent [ 8.16% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Israel, spent [ 7.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Israel ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 28.3 (Percentage of adults [30-79] with hypertension) | 29.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 28.7% (Percentage of Obesity in adults) | 22.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.1 Liters (per adult over a calendar year) | 3.01 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Bolivia, are 1.28 times more likely to be obese compared to the people living in Israel.
We hope you enjoyed the detailed guide on the general comparison between Bolivia and Israel.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.