Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Botswana and Central African Republic.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Official Name ![]() | Republic of Botswana | Central African Republic |
Continent ![]() | Africa | Africa |
Landlocked Status ![]() | Landlocked | Landlocked |
Capital City ![]() | Gaborone | Bangui |
Latitude ![]() | 24° 40′ 0″ S | 6° 35′ 0″ N |
Longitude ![]() | 25° 55′ 0″ E | 20° 20′ 0″ E |
The total area of Botswana is 581,730 sq km, and the total area of Central African Republic is 622,984 sq km. Botswana is smaller than Central African Republic by 41,254 sq km. Botswana is around 1.07 times smaller than Central African Republic.
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Area in Square Kilometers ![]() | 581,730 Sq km | 622,984 Sq km |
Difference | [ 41,254 Square Kilometers] | |
Area in Square Mile ![]() | 224,610 Sq Mile | 240,535 Sq Mile |
Difference | [ 15,925 Square Mile] | |
Water % in Area ![]() | 2.7 % | Negligible |
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Largest City ![]() | Gaborone | Bangui |
Demonyms ![]() | Botswanan | Central African |
Official Languages ![]() | English | French, Sango |
Government Status ![]() | Unitary dominant-party parliamentary republic with an executive presidency | Unitary presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 79.1 % | 89.2 % |
The people of Botswana are called Botswanan, and the people of Central African Republic are called Central African.
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Currency Name ![]() | Pula | Central African CFA franc |
Currency Symbol ![]() | BWP | XAF |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +267 | +236 |
Internet TLD ![]() | .bw | .cf |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | BW | CF |
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Fatshe leno la rona | La Renaissance |
National Anthem Title (In English) ![]() | Blessed Be This Noble Land | The Renaissance |
National Animal ![]() | Zebra | African Elephant |
National Bird ![]() | Kori Bustard | Yet to Update |
National Flower ![]() | Kalhari Devil's Claw | King Protea |
National Sport ![]() | Football | Football |
National Colors ![]() | Light blue, black and white | Blue, white, green, yellow and red |
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Current Date ![]() | Friday, 2nd May, 2025 | Yet to Update |
Current Time ![]() | 10:29 AM | Yet to Update |
Timezones ![]() | UTC+2 (Central Africa Time) | UTC+1 (West Africa Time) |
Current Timezone ![]() | UTC+2 (Central Africa Time) | UTC+1 (West Africa Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Botswana is [10:29 AM], [Friday, 2nd May, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Botswana as of 2023 is estimated to be around 2,675,352, and the total population of Central African Republic as of 2023 is estimated to be around 5,742,315.
As per the above data, we can say that in the year 2023, Botswana had 3,066,963 less people than Central African Republic.
The annual Population Growth in Botswana is 1.90% and the annual population growth in Central African Republic is 1.81%.
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 21.8 % | 32.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.7 % | 64.9 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.46 % | 2.45 % |
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Gaborone | Yet to Update |
Current Time ![]() | 10:29 AM | Yet to Update |
Current Weather ![]() | Clear Sky ![]() | Yet to Update |
Current Temperature ![]() | 17.95 Degree Celsius | Yet to Update |
Wind Speed ![]() | 4.12 km/hr, 240 Degree | Yet to Update |
Humidity ![]() | 68 % | Yet to Update |
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.75 (Births Per Woman) | 5.92 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 296.6 (Per 1000 Male Adults) | 465.19 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 202.62 (Per 1000 Female Adults) | 372.8 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 31.2 (Per 1000 Live Births) | 73.5 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | HIV/AIDS (215 people per 100K population) | Neonatal conditions (119.8 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Kidney diseases ( 22 people per 100K population) | Measles ( 34.3 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 16.5 (people per 100K population) | 25.9 (people per 100K population) |
Suicide Deaths (2023) ![]() | 16.05 (Number of suicide deaths per 100K people) | 12.33 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 1.92 (HIV infections per 1000 people) | 1.57 (HIV infections per 1000 people) |
The leading cause of death in Botswana, is [ HIV/AIDS ]. Around 215 people per 100,000 people in Botswana, are dying of HIV/AIDS.
Similarly, around 119.8 people per 100,000 people in Central African Republic, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Botswana, spent [ 6.31% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Central African Republic, spent [ 9.07% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Botswana ![]() | ![]() Central African Republic ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 44.1 (Percentage of adults [30-79] with hypertension) | 41.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 18.3% (Percentage of Obesity in adults) | 9.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 8.16 Liters (per adult over a calendar year) | 1.99 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Botswana, are 1.97 times more likely to be obese compared to the people living in Central African Republic.
We hope you enjoyed the detailed guide on the general comparison between Botswana and Central African Republic.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.