Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Estonia and Ukraine.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Official Name ![]() | Republic of Estonia | Ukraine |
Continent ![]() | Europe | Europe |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Tallinn | Kyiv |
Latitude ![]() | 59° 0′ 0″ N | 48° 0′ 0″ N |
Longitude ![]() | 26° 0′ 0″ E | 31° 0′ 0″ E |
The total area of Estonia is 45,335 sq km, and the total area of Ukraine is 603,628 sq km. Estonia is smaller than Ukraine by 558,293 sq km. Estonia is around 13.31 times smaller than Ukraine.
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Area in Square Kilometers ![]() | 45,335 Sq km | 603,628 Sq km |
Difference | [ 558,293 Square Kilometers] | |
Area in Square Mile ![]() | 17,504 Sq Mile | 233,062 Sq Mile |
Difference | [ 215,558 Square Mile] | |
Water % in Area ![]() | 4.6 % | 3.8 % |
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Largest City ![]() | Tallinn | Kyiv |
Demonyms ![]() | Estonian | Ukrainian |
Official Languages ![]() | Estonian | Ukrainian |
Government Status ![]() | Unitary parliamentary republic | Unitary semi-presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 27 % | 87.3 % |
The people of Estonia are called Estonian, and the people of Ukraine are called Ukrainian.
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Currency Name ![]() | Euro | Hryvnia |
Currency Symbol ![]() | EUR | UAH |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +372 | +380 |
Internet TLD ![]() | .ee | .ua, .укр |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | EE | UA |
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Mu isamaa, mu õnn ja rõõm | Ще не вмерла Україна (Shche ne vmerla Ukrainy) |
National Anthem Title (In English) ![]() | My Fatherland, My Happiness and Joy | State Anthem of Ukraine |
National Animal ![]() | Barn Swallow | Nightingale |
National Bird ![]() | Barn Swallow | White Stork |
National Flower ![]() | Cornflower | Sunflower |
National Sport ![]() | Basketball | Football |
National Colors ![]() | Blue, black and white | Blue and yellow |
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Current Date ![]() | Sunday, 4th May, 2025 | Sunday, 4th May, 2025 |
Current Time ![]() | 01:13 AM | 01:13 AM |
Timezones ![]() | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) |
Current Timezone ![]() | UTC+2 (Eastern European Time) | UTC+2 (Eastern European Time) |
Daylight Saving Time ![]() | DST Observed | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 211 days | 211 days |
The current time and date in Estonia is [01:13 AM], [Sunday, 4th May, 2025 ].
The current time and date in Ukraine is [01:13 AM], [Sunday, 4th May, 2025].
So the current time and date in Estonia and Ukraine are same.
Based on the elaboration of latest World Bank Data, the total population of Estonia as of 2023 is estimated to be around 1,366,188, and the total population of Ukraine as of 2023 is estimated to be around 37,000,000.
As per the above data, we can say that in the year 2023, Estonia had 35,633,812 less people than Ukraine.
The annual Population Growth in Estonia is 0.36% and the annual population growth in Ukraine is -1.96%.
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 13.9 % | 11.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 68.4 % | 71.3 % |
Age ( 65+ ) (Year: 2023) ![]() | 17.7 % | 17 % |
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Tallinn | Kyiv |
Current Time ![]() | 01:13 AM | 01:13 AM |
Current Weather ![]() | Clear Sky ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 6.19 Degree Celsius | 13.73 Degree Celsius |
Wind Speed ![]() | 4.12 km/hr, 260 Degree | 0.45 km/hr, 182 Degree |
Humidity ![]() | 70 % | 94 % |
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.41 (Births Per Woman) | 1.26 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 147.04 (Per 1000 Male Adults) | 343.71 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 58.2 (Per 1000 Female Adults) | 132.55 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 1.5 (Per 1000 Live Births) | 7 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (227 people per 100K population) | Ischaemic heart disease (633 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Pancreas cancer ( 20 people per 100K population) | Stomach cancer ( 18 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.4 (people per 100K population) | 10.5 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.89 (Number of suicide deaths per 100K people) | 21.63 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.1 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Estonia, is [ Ischaemic heart disease ]. Around 227 people per 100,000 people in Estonia, are dying of Ischaemic heart disease.
Similarly, around 633 people per 100,000 people in Ukraine, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Estonia, spent [ 7.49% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Ukraine, spent [ 8.01% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Estonia ![]() | ![]() Ukraine ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 40.2 (Percentage of adults [30-79] with hypertension) | 43.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 22.2% (Percentage of Obesity in adults) | 23.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.3 Liters (per adult over a calendar year) | 8.7 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Estonia, are 1.06 times less likely to be obese compared to the people living in Ukraine.
We hope you enjoyed the detailed guide on the general comparison between Estonia and Ukraine.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.