Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Greece and Vatican City.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Official Name ![]() | Hellenic Republic | Vatican City State |
Continent ![]() | Europe | Europe |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Athens | Vatican City |
Latitude ![]() | 39° 0′ 0″ N | 41° 54′ 54″ N |
Longitude ![]() | 22° 0′ 0″ E | 12° 27′ 12″ E |
The total area of Greece is 131,957 sq km, and the total area of Vatican City is 0.49 sq km. Greece is bigger than Vatican City by 131,956.51 sq km. Greece is around 269300.00 times bigger than Vatican City.
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Area in Square Kilometers ![]() | 131,957 Sq km | 0.49 Sq km |
Difference | [ 131,956.51 Square Kilometers] | |
Area in Square Mile ![]() | 50,949 Sq Mile | 0.19 Sq Mile |
Difference | [ 50,948.81 Square Mile] | |
Water % in Area ![]() | 1.51 % | Negligible |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Largest City ![]() | Athens | Vatican City |
Demonyms ![]() | Greek, Hellenic | Vatican, Vaticanese |
Official Languages ![]() | Greek | Latin, Italian |
Government Status ![]() | Unitary parliamentary republic | Elective absolute monarchy |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 93 % | 98 % |
The people of Greece are called Greek, Hellenic, and the people of Vatican City are called Vatican, Vaticanese.
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Currency Name ![]() | Euro | Euro |
Currency Symbol ![]() | EUR | EUR |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +30 | +379 |
Internet TLD ![]() | .gr | .va |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | GR | VA |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Ύμνος εις την Ελευθερίαν (Ymnos eis tin Eleftherian) | Inno e Marcia Pontificale |
National Anthem Title (In English) ![]() | Hymn to Liberty | Pontifical Anthem and March |
National Animal ![]() | Dolphin | Dove |
National Bird ![]() | Phoenix | Yet to Update |
National Flower ![]() | Bear's Breech | Easter Lily |
National Sport ![]() | Football | Football |
National Colors ![]() | Blue and white | Yellow and white |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Saturday, 3rd May, 2025 |
Current Time ![]() | 01:00 PM | 12:00 PM |
Timezones ![]() | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone ![]() | UTC+2 (Eastern European Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Observed | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 211 days | 211 days |
The current time and date in Greece is [01:00 PM], [Saturday, 3rd May, 2025 ].
The current time and date in Vatican City is [12:00 PM], [Saturday, 3rd May, 2025].
Greece is [ 1 hours ] ahead of Vatican City.
Based on the elaboration of latest World Bank Data, the total population of Greece as of 2023 is estimated to be around 10,361,295, and the total population of Vatican City as of 2023 is estimated to be around 496.
As per the above data, we can say that in the year 2023, Greece had 10,360,799 more people than Vatican City.
The annual Population Growth in Greece is -0.56% and the annual population growth in Vatican City is -1.41%.
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12.7 % | Yet to Update |
Age ( 15 - 64 ) (Year: 2023) ![]() | 67.9 % | Yet to Update |
Age ( 65+ ) (Year: 2023) ![]() | 19.4 % | Yet to Update |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Athens | Vatican City |
Current Time ![]() | 01:00 PM | 12:00 PM |
Current Weather ![]() | Clear Sky ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 24.79 Degree Celsius | 22.45 Degree Celsius |
Wind Speed ![]() | 6.17 km/hr, 350 Degree | 2.4 km/hr, 228 Degree |
Humidity ![]() | 35 % | 51 % |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.43 (Births Per Woman) | Yet to Update |
Mortality Rate (Adult Male) (2023) ![]() | 97.41 (Per 1000 Male Adults) | Yet to Update |
Mortality Rate (Adult Female) (2023) ![]() | 43.27 (Per 1000 Female Adults) | Yet to Update |
Infant Mortality Rate (2023) ![]() | 3.3 (Per 1000 Live Births) | Yet to Update |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (201 people per 100K population) | Yet to Update ( ) |
Lowest Cause of Death (2023) ![]() | Parkinson disease ( 25 people per 100K population) | Yet to Update ( 18.2 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 7.3 (people per 100K population) | Yet to Update |
Suicide Deaths (2023) ![]() | 5.09 (Number of suicide deaths per 100K people) | Yet to Update |
New HIV Infections (2023) ![]() | 0.08 (HIV infections per 1000 people) | Yet to Update |
![]() Indicators ![]() | ![]() Greece ![]() | ![]() Vatican City ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 31.3 (Percentage of adults [30-79] with hypertension) | Yet to Update |
Adult Obesity (2023) ![]() | 28% (Percentage of Obesity in adults) | Yet to Update |
Pure Alcohol Consumption (2023) ![]() | 7.12 Liters (per adult over a calendar year) | Yet to Update |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | Yet to Update |
We hope you enjoyed the detailed guide on the general comparison between Greece and Vatican City.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.