Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Jordan and North Macedonia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Official Name ![]() | Hashemite Kingdom of Jordan | Republic of North Macedonia |
Continent ![]() | Asia | Europe |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Amman | Skopje |
Latitude ![]() | 31° 0′ 0″ N | 41° 0′ 0″ N |
Longitude ![]() | 36° 0′ 0″ E | 22° 0′ 0″ E |
The total area of Jordan is 89,342 sq km, and the total area of North Macedonia is 25,436 sq km. Jordan is bigger than North Macedonia by 63,906 sq km. Jordan is around 3.51 times bigger than North Macedonia.
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 89,342 Sq km | 25,436 Sq km |
Difference | [ 63,906 Square Kilometers] | |
Area in Square Mile ![]() | 34,495 Sq Mile | 9,821 Sq Mile |
Difference | [ 24,674 Square Mile] | |
Water % in Area ![]() | 0.6 % | 1.1 % |
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Largest City ![]() | Amman | Skopje |
Demonyms ![]() | Jordanian | Macedonian |
Official Languages ![]() | Arabic | Macedonian, Albanian |
Government Status ![]() | Unitary parliamentary constitutional monarchy | Unitary parliamentary republic |
Major Religion ![]() | Islam | Christianity |
Major Religion Percentage ![]() | 95 % | 60.4 % |
The people of Jordan are called Jordanian, and the people of North Macedonia are called Macedonian.
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Currency Name ![]() | Jordanian dinar | Macedonian denar |
Currency Symbol ![]() | JOD | MKD |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +962 | +389 |
Internet TLD ![]() | .jo | .mk |
Start of Week ![]() | Saturday | Monday |
ISO 3166 Code ![]() | JO | MK |
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | السلام الملكي الأردني (As-Salām al-Malakī al-ʾUrdunī) | Denes nad Makedonija |
National Anthem Title (In English) ![]() | The Royal Anthem of Jordan | Today Over Macedonia |
National Animal ![]() | Arabian Oryx | Lynx |
National Bird ![]() | Sinai rosefinch | Golden Eagle |
National Flower ![]() | Black Iris | Opium Poppy |
National Sport ![]() | Football | Football |
National Colors ![]() | Black, white, green and red | Red and yellow |
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Saturday, 3rd May, 2025 |
Current Time ![]() | 09:06 PM | 08:06 PM |
Timezones ![]() | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+1 (Central European Time) |
Current Timezone ![]() | UTC+2 (Eastern European Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Observed | DST Observed |
Daylight Saving Time Start ![]() | Friday, 29th March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Friday, 25th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 210 days | 211 Days |
The current time and date in Jordan is [09:06 PM], [Saturday, 3rd May, 2025 ].
The current time and date in North Macedonia is [08:06 PM], [Saturday, 3rd May, 2025].
Jordan is [ 1 hours ] ahead of North Macedonia.
Based on the elaboration of latest World Bank Data, the total population of Jordan as of 2023 is estimated to be around 11,337,052, and the total population of North Macedonia as of 2023 is estimated to be around 1,811,980.
As per the above data, we can say that in the year 2023, Jordan had 9,525,072 more people than North Macedonia.
The annual Population Growth in Jordan is 4.02% and the annual population growth in North Macedonia is -0.59%.
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 21.6 % | 11.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.7 % | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.66 % | 14 % |
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Amman | Skopje |
Current Time ![]() | 09:06 PM | 08:06 PM |
Current Weather ![]() | Clear Sky ![]() | Clear Sky ![]() |
Current Temperature ![]() | 18.05 Degree Celsius | 21.82 Degree Celsius |
Wind Speed ![]() | 5.14 km/hr, 320 Degree | 1.54 km/hr, 100 Degree |
Humidity ![]() | 42 % | 49 % |
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.79 (Births Per Woman) | 1.6 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 125.83 (Per 1000 Male Adults) | 127.5 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 79.84 (Per 1000 Female Adults) | 73.81 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 12.2 (Per 1000 Live Births) | 4.1 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (48.1 people per 100K population) | Stroke (265 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Congenital anomalies ( 9.3 people per 100K population) | Stomach cancer ( 22 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 13.6 (people per 100K population) | 5.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 1.64 (Number of suicide deaths per 100K people) | 9.39 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.01 (HIV infections per 1000 people) | 0.03 (HIV infections per 1000 people) |
The leading cause of death in Jordan, is [ Ischaemic heart disease ]. Around 48.1 people per 100,000 people in Jordan, are dying of Ischaemic heart disease.
Similarly, around 265 people per 100,000 people in North Macedonia, are dying of Stroke, as it is the leading cause of death in there.
The government of Jordan, spent [ 7.29% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of North Macedonia, spent [ 8.52% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Jordan ![]() | ![]() North Macedonia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 37.7 (Percentage of adults [30-79] with hypertension) | 45.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 38.5% (Percentage of Obesity in adults) | 27.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 0.31 Liters (per adult over a calendar year) | 4.62 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 40% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Jordan, are 1.40 times more likely to be obese compared to the people living in North Macedonia.
We hope you enjoyed the detailed guide on the general comparison between Jordan and North Macedonia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.