Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Kiribati and Jamaica.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Official Name ![]() | The Republic of Kiribati | Jamaica |
Continent ![]() | Oceania | North America |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Tarawa | Kingston |
Latitude ![]() | 1° 0′ 0″ N | 18° 0′ 0″ N |
Longitude ![]() | 173° 0′ 0″ E | 77° 0′ 0″ W |
The total area of Kiribati is 811.19 sq km, and the total area of Jamaica is 10,991 sq km. Kiribati is smaller than Jamaica by 10,179.81 sq km. Kiribati is around 13.55 times smaller than Jamaica.
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Area in Square Kilometers ![]() | 811.19 Sq km | 10,991 Sq km |
Difference | [ 10,179.81 Square Kilometers] | |
Area in Square Mile ![]() | 313.20 Sq Mile | 4,244 Sq Mile |
Difference | [ 3,930.80 Square Mile] | |
Water % in Area ![]() | 1.2 % | 1.5 % |
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Largest City ![]() | Tarawa | Kingston |
Demonyms ![]() | Kiribati | Jamaican |
Official Languages ![]() | English, Gilbertese | English |
Government Status ![]() | Unitary parliamentary republic | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 96.2 % | 68.9 % |
The people of Kiribati are called Kiribati, and the people of Jamaica are called Jamaican.
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Currency Name ![]() | Australian dollar | Jamaican dollar |
Currency Symbol ![]() | AUD | JMD |
Driving Side ![]() | Left | Left |
Calling Code ![]() | +686 | +1-876 |
Internet TLD ![]() | .ki | .jm |
Start of Week ![]() | Sunday | Sunday |
ISO 3166 Code ![]() | KI | JM |
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Teirake kaini Kiribati | Jamaica, Land We Love |
National Anthem Title (In English) ![]() | Song of Kiribati | Jamaica, Land We Love |
National Animal ![]() | Frigate Bird | Red-billed Streamertail |
National Bird ![]() | Frigatebird | Doctor Bird |
National Flower ![]() | Plumeria Frangipanis | Lignum vitae |
National Sport ![]() | Rugby Sevens | Cricket |
National Colors ![]() | Red, gold, blue and white | Green, gold and black |
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Current Date ![]() | Sunday, 4th May, 2025 | Saturday, 3rd May, 2025 |
Current Time ![]() | 04:50 AM | 11:50 AM |
Timezones ![]() | UTC+12, +13, +14 | UTC-5 (Jamaica Time) |
Current Timezone ![]() | UTC+12, +13, +14 | UTC-5 (Jamaica Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Kiribati is [04:50 AM], [Sunday, 4th May, 2025 ].
The current time and date in Jamaica is [11:50 AM], [Saturday, 3rd May, 2025].
Kiribati is [ 17 hours ] ahead of Jamaica.
Based on the elaboration of latest World Bank Data, the total population of Kiribati as of 2023 is estimated to be around 133,515, and the total population of Jamaica as of 2023 is estimated to be around 2,825,544.
As per the above data, we can say that in the year 2023, Kiribati had 2,692,029 less people than Jamaica.
The annual Population Growth in Kiribati is 1.65% and the annual population growth in Jamaica is 0.19%.
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 24 % | 13.5 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 72.3 % | 79.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.71 % | 7.08 % |
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Tarawa | Kingston |
Current Time ![]() | 04:50 AM | 11:50 AM |
Current Weather ![]() | Few Clouds ![]() | Few Clouds ![]() |
Current Temperature ![]() | 27.54 Degree Celsius | 29.53 Degree Celsius |
Wind Speed ![]() | 3 km/hr, 96 Degree | 4.63 km/hr, 130 Degree |
Humidity ![]() | 78 % | 70 % |
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 3.27 (Births Per Woman) | 1.34 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 209.48 (Per 1000 Male Adults) | 211.68 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 159.95 (Per 1000 Female Adults) | 141.67 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 43.9 (Per 1000 Live Births) | 16.1 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (150 people per 100K population) | Stroke (81.9 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Self-harm ( 28 people per 100K population) | Trachea, bronchus, lung cancers ( 16 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 6.2 (people per 100K population) | 17.8 (people per 100K population) |
Suicide Deaths (2023) ![]() | 28.29 (Number of suicide deaths per 100K people) | 2.38 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | 0.5 (HIV infections per 1000 people) |
The leading cause of death in Kiribati, is [ Ischaemic heart disease ]. Around 150 people per 100,000 people in Kiribati, are dying of Ischaemic heart disease.
Similarly, around 81.9 people per 100,000 people in Jamaica, are dying of Stroke, as it is the leading cause of death in there.
The government of Kiribati, spent [ 14.81% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Jamaica, spent [ 7.19% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Kiribati ![]() | ![]() Jamaica ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 42.3 (Percentage of adults [30-79] with hypertension) | 46.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 46.3% (Percentage of Obesity in adults) | 33.8% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 0.76 Liters (per adult over a calendar year) | 3.6 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 40% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Kiribati, are 1.37 times more likely to be obese compared to the people living in Jamaica.
We hope you enjoyed the detailed guide on the general comparison between Kiribati and Jamaica.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.