Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Nigeria and Brunei Darussalam.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Official Name ![]() | Federal Republic of Nigeria | State of Brunei Darussalam |
Continent ![]() | Africa | Asia |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Abuja | Bandar Seri Begawan |
Latitude ![]() | 10° 0′ 0″ N | 4° 30′ 0″ N |
Longitude ![]() | 8° 0′ 0″ E | 114° 40′ 0″ E |
The total area of Nigeria is 923,769 sq km, and the total area of Brunei Darussalam is 5,765 sq km. Nigeria is bigger than Brunei Darussalam by 918,004 sq km. Nigeria is around 160.24 times bigger than Brunei Darussalam.
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Area in Square Kilometers ![]() | 923,769 Sq km | 5,765 Sq km |
Difference | [ 918,004 Square Kilometers] | |
Area in Square Mile ![]() | 356,669 Sq Mile | 2,226 Sq Mile |
Difference | [ 354,443 Square Mile] | |
Water % in Area ![]() | 1.4 % | 8.6 % |
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Largest City ![]() | Lagos | Bandar Seri Begawan |
Demonyms ![]() | Nigerian | Bruneian |
Official Languages ![]() | English | Malay |
Government Status ![]() | Federal presidential republic | Unitary Islamic absolute monarchy |
Major Religion ![]() | Islam | Sunni Islam |
Major Religion Percentage ![]() | 53.5 % | 80.9 % |
The people of Nigeria are called Nigerian, and the people of Brunei Darussalam are called Bruneian.
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Currency Name ![]() | Nigerian naira | Brunei dollar |
Currency Symbol ![]() | NGN | BND |
Driving Side ![]() | Right | Left |
Calling Code ![]() | +234 | +673 |
Internet TLD ![]() | .ng | .bn |
Start of Week ![]() | Monday | Sunday |
ISO 3166 Code ![]() | NG | BN |
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Arise, O Compatriots | Allah Peliharakan Sultan |
National Anthem Title (In English) ![]() | Nigeria, We Hail Thee | God Bless the Sultan |
National Animal ![]() | Eagle | White-bellied Sea Eagle |
National Bird ![]() | Black Crowned Crane | White-breasted Waterhen |
National Flower ![]() | Costus Spectabilis | Simpor |
National Sport ![]() | Football | Football |
National Colors ![]() | Green and white | Yellow, black, white and red |
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Current Date ![]() | Sunday, 4th May, 2025 | Yet to Update |
Current Time ![]() | 03:01 AM | Yet to Update |
Timezones ![]() | UTC+1 (West Africa Time) | UTC+8 (Brunei Standard Time) |
Current Timezone ![]() | UTC+1 (West Africa Time) | UTC+8 (Brunei Standard Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Nigeria is [03:01 AM], [Sunday, 4th May, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Nigeria as of 2023 is estimated to be around 223,804,632, and the total population of Brunei Darussalam as of 2023 is estimated to be around 452,524.
As per the above data, we can say that in the year 2023, Nigeria had 223,352,108 more people than Brunei Darussalam.
The annual Population Growth in Nigeria is 2.51% and the annual population growth in Brunei Darussalam is 0.95%.
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 28.9 % | 14.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 68.2 % | 79.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.89 % | 5.89 % |
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Abuja | Yet to Update |
Current Time ![]() | 03:01 AM | Yet to Update |
Current Weather ![]() | Overcast Clouds ![]() | Yet to Update |
Current Temperature ![]() | 26.08 Degree Celsius | Yet to Update |
Wind Speed ![]() | 1.74 km/hr, 221 Degree | Yet to Update |
Humidity ![]() | 66 % | Yet to Update |
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 5.14 (Births Per Woman) | 1.76 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 364.6 (Per 1000 Male Adults) | 141.12 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 349.87 (Per 1000 Female Adults) | 96.84 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 68.5 (Per 1000 Live Births) | 8.5 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (118.8 people per 100K population) | Ischaemic heart disease (68 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Meningitis ( 21.7 people per 100K population) | Hypertensive heart disease ( 10.6 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.2 (people per 100K population) | 3.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 3.49 (Number of suicide deaths per 100K people) | 2.7 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Nigeria, is [ Neonatal conditions ]. Around 118.8 people per 100,000 people in Nigeria, are dying of Neonatal conditions.
Similarly, around 68 people per 100,000 people in Brunei Darussalam, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Nigeria, spent [ 4.08% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Brunei Darussalam, spent [ 2.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Nigeria ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 36.1 (Percentage of adults [30-79] with hypertension) | 46.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 12.4% (Percentage of Obesity in adults) | 31.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.21 Liters (per adult over a calendar year) | 0.41 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 4% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Nigeria, are 2.56 times less likely to be obese compared to the people living in Brunei Darussalam.
We hope you enjoyed the detailed guide on the general comparison between Nigeria and Brunei Darussalam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.