Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Senegal and Estonia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Official Name ![]() | Republic of Senegal | Republic of Estonia |
Continent ![]() | Africa | Europe |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Dakar | Tallinn |
Latitude ![]() | 14° 0′ 0″ N | 59° 0′ 0″ N |
Longitude ![]() | 14° 0′ 0″ W | 26° 0′ 0″ E |
The total area of Senegal is 196,722 sq km, and the total area of Estonia is 45,335 sq km. Senegal is bigger than Estonia by 151,387 sq km. Senegal is around 4.34 times bigger than Estonia.
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 196,722 Sq km | 45,335 Sq km |
Difference | [ 151,387 Square Kilometers] | |
Area in Square Mile ![]() | 75,955 Sq Mile | 17,504 Sq Mile |
Difference | [ 58,451 Square Mile] | |
Water % in Area ![]() | 2.1 % | 4.6 % |
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Largest City ![]() | Dakar | Tallinn |
Demonyms ![]() | Senegalese | Estonian |
Official Languages ![]() | French | Estonian |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary republic |
Major Religion ![]() | Islam | Christianity |
Major Religion Percentage ![]() | 97.2 % | 27 % |
The people of Senegal are called Senegalese, and the people of Estonia are called Estonian.
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Currency Name ![]() | West African CFA franc | Euro |
Currency Symbol ![]() | XOF | EUR |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +221 | +372 |
Internet TLD ![]() | .sn | .ee |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | SN | EE |
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Pincez Tous vos Koras, Frappez les Balafons | Mu isamaa, mu õnn ja rõõm |
National Anthem Title (In English) ![]() | The Red Lion | My Fatherland, My Happiness and Joy |
National Animal ![]() | Lion | Barn Swallow |
National Bird ![]() | Giant Kingfisher | Barn Swallow |
National Flower ![]() | Baobab | Cornflower |
National Sport ![]() | Football | Basketball |
National Colors ![]() | Green, yellow and red | Blue, black and white |
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Yet to Update |
Current Time ![]() | 07:13 AM | Yet to Update |
Timezones ![]() | UTC±0 (Greenwich Mean Time) | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) |
Current Timezone ![]() | UTC+0 (Greenwich Mean Time) | UTC+2 (Eastern European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 211 days |
The current time and date in Senegal is [07:13 AM], [Saturday, 3rd May, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Senegal as of 2023 is estimated to be around 17,763,163, and the total population of Estonia as of 2023 is estimated to be around 1,366,188.
As per the above data, we can say that in the year 2023, Senegal had 16,396,975 more people than Estonia.
The annual Population Growth in Senegal is 2.71% and the annual population growth in Estonia is 0.36%.
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 27.7 % | 13.9 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 69.3 % | 68.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.04 % | 17.7 % |
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Dakar | Yet to Update |
Current Time ![]() | 07:13 AM | Yet to Update |
Current Weather ![]() | Overcast Clouds ![]() | Yet to Update |
Current Temperature ![]() | 20.30 Degree Celsius | Yet to Update |
Wind Speed ![]() | 4.77 km/hr, 347 Degree | Yet to Update |
Humidity ![]() | 89 % | Yet to Update |
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 4.31 (Births Per Woman) | 1.41 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 227.86 (Per 1000 Male Adults) | 147.04 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 147.61 (Per 1000 Female Adults) | 58.2 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 28.2 (Per 1000 Live Births) | 1.5 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (63 people per 100K population) | Ischaemic heart disease (227 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Congenital anomalies ( 14.5 people per 100K population) | Pancreas cancer ( 20 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 20.8 (people per 100K population) | 4.4 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6 (Number of suicide deaths per 100K people) | 14.89 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.09 (HIV infections per 1000 people) | 0.1 (HIV infections per 1000 people) |
The leading cause of death in Senegal, is [ Neonatal conditions ]. Around 63 people per 100,000 people in Senegal, are dying of Neonatal conditions.
Similarly, around 227 people per 100,000 people in Estonia, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Senegal, spent [ 4.35% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Estonia, spent [ 7.49% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Senegal ![]() | ![]() Estonia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 40.5 (Percentage of adults [30-79] with hypertension) | 40.2 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 10.2% (Percentage of Obesity in adults) | 22.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 0.41 Liters (per adult over a calendar year) | 11.3 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 7% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Senegal, are 2.18 times less likely to be obese compared to the people living in Estonia.
We hope you enjoyed the detailed guide on the general comparison between Senegal and Estonia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.