Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Seychelles and Solomon Islands.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Official Name ![]() | Republic of Seychelles | Solomon Islands |
Continent ![]() | Africa | Oceania |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Victoria | Honiara |
Latitude ![]() | 4° 36′ 0″ S | 9° 27′ 0″ S |
Longitude ![]() | 56° 15′ 0″ E | 160° 0′ 0″ E |
The total area of Seychelles is 457 sq km, and the total area of Solomon Islands is 28,896 sq km. Seychelles is smaller than Solomon Islands by 28,439 sq km. Seychelles is around 63.23 times smaller than Solomon Islands.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Area in Square Kilometers ![]() | 457 Sq km | 28,896 Sq km |
Difference | [ 28,439 Square Kilometers] | |
Area in Square Mile ![]() | 176 Sq Mile | 11,157 Sq Mile |
Difference | [ 10,981 Square Mile] | |
Water % in Area ![]() | Negligible | 3.2 % |
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Largest City ![]() | Victoria | Honiara |
Demonyms ![]() | Seychellois | Solomon Island |
Official Languages ![]() | Seychellois Creole, French, English | English, Pijin |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 74.9 % | 97.4 % |
The people of Seychelles are called Seychellois, and the people of Solomon Islands are called Solomon Island.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Currency Name ![]() | Seychellois rupee | Solomon Islands dollar |
Currency Symbol ![]() | SCR | SBD |
Driving Side ![]() | Left | Left |
Calling Code ![]() | +248 | +677 |
Internet TLD ![]() | .sc | .sb |
Start of Week ![]() | Monday | Sunday |
ISO 3166 Code ![]() | SC | SB |
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Koste Seselwa | God Save Our Solomon Islands |
National Anthem Title (In English) ![]() | Join together all Seychellois | God Save Our Solomon Islands |
National Animal ![]() | Seychelles Black Parrot | Turtle |
National Bird ![]() | Black Parrot | Yellow-bibbed Lory |
National Flower ![]() | Tropicbird Orchid | Hibiscus |
National Sport ![]() | Football | Rugby Sevens |
National Colors ![]() | Blue, yellow, red, white and green | Olive green, yellow and blue |
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Yet to Update |
Current Time ![]() | 08:57 PM | Yet to Update |
Timezones ![]() | UTC+4 (Seychelles Time) | UTC+11 (Solomon Islands Time) |
Current Timezone ![]() | UTC+4 (Seychelles Time) | UTC+11 (Solomon Islands Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Seychelles is [08:57 PM], [Saturday, 3rd May, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Seychelles as of 2023 is estimated to be around 119,773, and the total population of Solomon Islands as of 2023 is estimated to be around 740,424.
As per the above data, we can say that in the year 2023, Seychelles had 620,651 less people than Solomon Islands.
The annual Population Growth in Seychelles is 3.06% and the annual population growth in Solomon Islands is 2.43%.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 16 % | 26 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 76.5 % | 70.7 % |
Age ( 65+ ) (Year: 2023) ![]() | 7.45 % | 3.3 % |
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Victoria | Yet to Update |
Current Time ![]() | 08:57 PM | Yet to Update |
Current Weather ![]() | Few Clouds ![]() | Yet to Update |
Current Temperature ![]() | 28.59 Degree Celsius | Yet to Update |
Wind Speed ![]() | 2.06 km/hr, 150 Degree | Yet to Update |
Humidity ![]() | 79 % | Yet to Update |
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.32 (Births Per Woman) | 3.92 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 221.89 (Per 1000 Male Adults) | 182.72 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 109.64 (Per 1000 Female Adults) | 140.57 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 12.5 (Per 1000 Live Births) | 15.7 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (106.3 people per 100K population) | Ischaemic heart disease (146 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Prostate cancer ( 20.5 people per 100K population) | Self-harm ( 15 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 6.6 (people per 100K population) | 11.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 8.09 (Number of suicide deaths per 100K people) | 14.67 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Seychelles, is [ Ischaemic heart disease ]. Around 106.3 people per 100,000 people in Seychelles, are dying of Ischaemic heart disease.
Similarly, around 146 people per 100,000 people in Solomon Islands, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Seychelles, spent [ 5.26% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Solomon Islands, spent [ 4.76% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() Solomon Islands ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 44.3 (Percentage of adults [30-79] with hypertension) | 29.8 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 29.4% (Percentage of Obesity in adults) | 22.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.99 Liters (per adult over a calendar year) | 1.62 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 40% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Seychelles, are 1.30 times more likely to be obese compared to the people living in Solomon Islands.
We hope you enjoyed the detailed guide on the general comparison between Seychelles and Solomon Islands.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.