Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Tanzania and Belize.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Official Name ![]() | United Republic of Tanzania | Belize |
Continent ![]() | Africa | North America |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Dodoma | Belmopan |
Latitude ![]() | 6° 0′ 0″ S | 17° 15′ 0″ N |
Longitude ![]() | 35° 0′ 0″ E | 88° 45′ 0″ W |
The total area of Tanzania is 947,303 sq km, and the total area of Belize is 22,966 sq km. Tanzania is bigger than Belize by 924,337 sq km. Tanzania is around 41.25 times bigger than Belize.
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Area in Square Kilometers ![]() | 947,303 Sq km | 22,966 Sq km |
Difference | [ 924,337 Square Kilometers] | |
Area in Square Mile ![]() | 365,756 Sq Mile | 8,867 Sq Mile |
Difference | [ 356,889 Square Mile] | |
Water % in Area ![]() | 6.4 % | 0.8 % |
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Largest City ![]() | Dar es Salaam | Belize City |
Demonyms ![]() | Tanzanian | Belizean |
Official Languages ![]() | Swahili, English | English |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 63.1 % | 87.6 % |
The people of Tanzania are called Tanzanian, and the people of Belize are called Belizean.
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Currency Name ![]() | Tanzanian shilling | Belize dollar |
Currency Symbol ![]() | TZS | BZD |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +255 | +501 |
Internet TLD ![]() | .tz | .bz |
Start of Week ![]() | Monday | Sunday |
ISO 3166 Code ![]() | TZ | BZ |
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Mungu ibariki Afrika | Land of the Free |
National Anthem Title (In English) ![]() | God Bless Africa | Land of the Free |
National Animal ![]() | Giraffe | Baird's Tapir |
National Bird ![]() | Grey Crowned Crane | Keel-billed Toucan |
National Flower ![]() | Syzygium Aromaticum | Black orchid |
National Sport ![]() | Football | Football |
National Colors ![]() | Green, gold, black and blue | Blue, red and white |
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Yet to Update |
Current Time ![]() | 04:09 AM | Yet to Update |
Timezones ![]() | UTC+3 (East Africa Time) | UTC-6 (Central Standard Time) |
Current Timezone ![]() | UTC+3 (East Africa Time) | UTC-6 (Central Standard Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Tanzania is [04:09 AM], [Saturday, 3rd May, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Tanzania as of 2023 is estimated to be around 67,438,106, and the total population of Belize as of 2023 is estimated to be around 410,825.
As per the above data, we can say that in the year 2023, Tanzania had 67,027,281 more people than Belize.
The annual Population Growth in Tanzania is 3.19% and the annual population growth in Belize is 1.77%.
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 43.8 % | 18.6 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 52.8 % | 76.7 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.4 % | 4.71 % |
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Dodoma | Yet to Update |
Current Time ![]() | 04:09 AM | Yet to Update |
Current Weather ![]() | Overcast Clouds ![]() | Yet to Update |
Current Temperature ![]() | 18.12 Degree Celsius | Yet to Update |
Wind Speed ![]() | 1.86 km/hr, 88 Degree | Yet to Update |
Humidity ![]() | 94 % | Yet to Update |
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 4.66 (Births Per Woman) | 1.99 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 245.88 (Per 1000 Male Adults) | 261.88 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 185.27 (Per 1000 Female Adults) | 144.54 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 30 (Per 1000 Live Births) | 9.4 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | HIV/AIDS (25000 people per 100K population) | Ischaemic heart disease (49.2 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Diabetes mellitus ( 2500 people per 100K population) | Neonatal conditions ( 12.4 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 27.4 (people per 100K population) | 17.5 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.4 (Number of suicide deaths per 100K people) | 7.07 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.54 (HIV infections per 1000 people) | 0.35 (HIV infections per 1000 people) |
The leading cause of death in Tanzania, is [ HIV/AIDS ]. Around 25000 people per 100,000 people in Tanzania, are dying of HIV/AIDS.
Similarly, around 49.2 people per 100,000 people in Belize, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Tanzania, spent [ 4.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Belize, spent [ 4.98% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Tanzania ![]() | ![]() Belize ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 25.9 (Percentage of adults [30-79] with hypertension) | 38 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 10.5% (Percentage of Obesity in adults) | 42.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.8 Liters (per adult over a calendar year) | 5.71 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 14.2% (Used by people aged 15 and above) | 9% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Tanzania, are 4.03 times less likely to be obese compared to the people living in Belize.
We hope you enjoyed the detailed guide on the general comparison between Tanzania and Belize.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.