Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Venezuela and Finland.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Official Name ![]() | Bolivarian Republic of Venezuela | Republic of Finland |
Continent ![]() | South America | Europe |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Caracas | Helsinki |
Latitude ![]() | 8° 0′ 0″ N | 64° 0′ 0″ N |
Longitude ![]() | 66° 0′ 0″ W | 26° 0′ 0″ E |
The total area of Venezuela is 916,445 sq km, and the total area of Finland is 338,145 sq km. Venezuela is bigger than Finland by 578,300 sq km. Venezuela is around 2.71 times bigger than Finland.
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Area in Square Kilometers ![]() | 916,445 Sq km | 338,145 Sq km |
Difference | [ 578,300 Square Kilometers] | |
Area in Square Mile ![]() | 355,841 Sq Mile | 130,559 Sq Mile |
Difference | [ 225,282 Square Mile] | |
Water % in Area ![]() | 3.2 % | 9.71 % |
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Largest City ![]() | Caracas | Helsinki |
Demonyms ![]() | Venezuelan | Finnish |
Official Languages ![]() | Spanish | Finnish, Swedish |
Government Status ![]() | Federal presidential republic under a centralized authoritarian state | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 92.6 % | 65.6 % |
The people of Venezuela are called Venezuelan, and the people of Finland are called Finnish.
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Currency Name ![]() | Venezuelan Bolivar | Euro |
Currency Symbol ![]() | VES | EUR |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +58 | +358 |
Internet TLD ![]() | .ve | .fi |
Start of Week ![]() | Sunday | Monday |
ISO 3166 Code ![]() | VE | FI |
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Gloria al Bravo Pueblo | Maamme |
National Anthem Title (In English) ![]() | Glory to the Brave People | Our Land |
National Animal ![]() | Turpial | Brown Bear |
National Bird ![]() | Turpial | Whooper Swan |
National Flower ![]() | Orchid Cattleya Mossiae | Lily of the valley |
National Sport ![]() | Baseball | Pesäpallo |
National Colors ![]() | Yellow, blue and red | White and blue |
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Current Date ![]() | Saturday, 3rd May, 2025 | Saturday, 3rd May, 2025 |
Current Time ![]() | 02:35 AM | 09:35 AM |
Timezones ![]() | UTC-4 (Venezuelan Standard Time) | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) |
Current Timezone ![]() | UTC-4 (Venezuelan Standard Time) | UTC+2 (Eastern European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 211 days |
The current time and date in Venezuela is [02:35 AM], [Saturday, 3rd May, 2025 ].
The current time and date in Finland is [09:35 AM], [Saturday, 3rd May, 2025].
Venezuela is [ 7 hours ] behind of Finland.
Based on the elaboration of latest World Bank Data, the total population of Venezuela as of 2023 is estimated to be around 28,838,499, and the total population of Finland as of 2023 is estimated to be around 5,584,264.
As per the above data, we can say that in the year 2023, Venezuela had 23,254,235 more people than Finland.
The annual Population Growth in Venezuela is -0.33% and the annual population growth in Finland is 0.26%.
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 18.5 % | 12.8 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 73.3 % | 66.8 % |
Age ( 65+ ) (Year: 2023) ![]() | 8.17 % | 20.4 % |
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Caracas | Helsinki |
Current Time ![]() | 02:35 AM | 09:35 AM |
Current Weather ![]() | Overcast Clouds ![]() | Few Clouds ![]() |
Current Temperature ![]() | 22.05 Degree Celsius | 7.54 Degree Celsius |
Wind Speed ![]() | 3.6 km/hr, 80 Degree | 7.15 km/hr, 244 Degree |
Humidity ![]() | 77 % | 79 % |
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.19 (Births Per Woman) | 1.32 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 242.6 (Per 1000 Male Adults) | 86.49 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 110.41 (Per 1000 Female Adults) | 44.67 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 21.2 (Per 1000 Live Births) | 1.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (94.4 people per 100K population) | Alzheimer disease and other dementias (201 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Hypertensive heart disease ( 18.2 people per 100K population) | Cirrhosis of the liver ( 19 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 13.2 (people per 100K population) | 4.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 2.05 (Number of suicide deaths per 100K people) | 15.29 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Venezuela, is [ Ischaemic heart disease ]. Around 94.4 people per 100,000 people in Venezuela, are dying of Ischaemic heart disease.
Similarly, around 201 people per 100,000 people in Finland, are dying of Alzheimer disease and other dementias, as it is the leading cause of death in there.
The government of Venezuela, spent [ 4.04% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Finland, spent [ 10.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Venezuela ![]() | ![]() Finland ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 39.4 (Percentage of adults [30-79] with hypertension) | 35.9 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 22.7% (Percentage of Obesity in adults) | 21.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 3 Liters (per adult over a calendar year) | 9.16 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | Yet to Update | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Venezuela, are 1.06 times more likely to be obese compared to the people living in Finland.
We hope you enjoyed the detailed guide on the general comparison between Venezuela and Finland.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.