Published: Monday, 21th October 2024
The cost of living in Nepal is 1.02 times more expensive as compared to Côte d'Ivoire.
On this page, you will find side-by-side cost comparison between Nepal and Côte d'Ivoire. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Nepal and Côte d'Ivoire.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 25,000 NPR (190 USD) | 200,000 XOF (340 USD) |
2 BHK Apartment in City Center ![]() | 40,000 NPR (304 USD) | 350,000 XOF (595 USD) |
3 BHK Apartment in City Center ![]() | 60,000 NPR (456 USD) | 500,000 XOF (850 USD) |
1 BHK Apartment outside City Center ![]() | 15,000 NPR (114 USD) | 120,000 XOF (204 USD) |
2 BHK Apartment outside City Center ![]() | 25,000 NPR (190 USD) | 220,000 XOF (374 USD) |
3 BHK Apartment outside City Center ![]() | 40,000 NPR (304 USD) | 320,000 XOF (544 USD) |
Mortgage Rates Per Month ![]() | 13 % | 7 % |
Realtor Commission ![]() | 1.5 % | 5 % |
Property Taxes ![]() | Yet to Update | Yet to Update |
The average housing cost in Nepal is 1.88 times less expensive than Côte d'Ivoire.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Basic Home Furnishing ![]() | 100,000 NPR (760 USD) | 100,000 XOF (170 USD) |
Electricity Cost Per Month ![]() | 2,000 NPR (15.20 USD) | 25,000 XOF (42.50 USD) |
Heating Cost Per Month ![]() | 1,500 NPR (11.40 USD) | 15,000 XOF (25.50 USD) |
Cooling Cost Per Month ![]() | 1,000 NPR (7.60 USD) | 16,000 XOF (27.20 USD) |
Water Supply Cost Per Month ![]() | 1,000 NPR (7.60 USD) | 10,000 XOF (17 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 184.12% more for Utilities.
The basic home furnishing in Nepal costs 4.47 times more compared to Côte d'Ivoire.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 1,500 NPR (11.40 USD) | 20,000 XOF (34 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 500 NPR (3.80 USD) | 8,000 XOF (13.60 USD) |
Landline Basic Plan Cost Per Month ![]() | 300 NPR (2.28 USD) | 5,000 XOF (8.50 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 500 NPR (3.80 USD) | 12,000 XOF (20.40 USD) |
The internet and communication costs 72.18% less in Nepal compared to Côte d'Ivoire.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 250 NPR (1.90 USD) | 1,200 XOF (2.04 USD) |
Milk (1 Liter) ![]() | 120 NPR (0.91 USD) | 1,200 XOF (2.04 USD) |
Water (1 Liter) ![]() | 60 NPR (0.46 USD) | 300 XOF (0.51 USD) |
Bread (500 gm) ![]() | 150 NPR (1.14 USD) | 800 XOF (1.36 USD) |
Eggs (1 Dozen) ![]() | 200 NPR (1.52 USD) | 1,500 XOF (2.55 USD) |
Cheese (1 KG) ![]() | 500 NPR (3.80 USD) | 2,500 XOF (4.25 USD) |
Chicken Breast (1 KG) ![]() | 750 NPR (5.70 USD) | 3,000 XOF (5.10 USD) |
In Nepal, the cost of 1 Liter Water and 1 Liter Milk is 1.86 times less expensive than the cost in Côte d'Ivoire.
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 13.57% less for Groceries.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Apples (1 KG) ![]() | 250 NPR (1.90 USD) | 2,000 XOF (3.40 USD) |
Bananas (1 KG) ![]() | 200 NPR (1.52 USD) | 700 XOF (1.19 USD) |
Oranges (1 KG) ![]() | 250 NPR (1.90 USD) | 1,000 XOF (1.70 USD) |
Tomatoes (1 KG) ![]() | 200 NPR (1.52 USD) | 1,000 XOF (1.70 USD) |
Potatoes (1 KG) ![]() | 150 NPR (1.14 USD) | 800 XOF (1.36 USD) |
Lemons (1 KG) ![]() | 250 NPR (1.90 USD) | 1,500 XOF (2.55 USD) |
Onions (1 KG) ![]() | 200 NPR (1.52 USD) | 1,000 XOF (1.70 USD) |
Lentils (1 KG) ![]() | 250 NPR (1.90 USD) | 1,500 XOF (2.55 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 1.21 times less for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 800 NPR (6.08 USD) | 7,000 XOF (11.90 USD) |
Three-Course Meal for Two ![]() | 2,000 NPR (15.20 USD) | 20,000 XOF (34 USD) |
Fast Food Combo Meal ![]() | 400 NPR (3.04 USD) | 3,500 XOF (5.95 USD) |
Normal Coffee ![]() | 100 NPR (0.76 USD) | 700 XOF (1.19 USD) |
Soft Drink ![]() | 60 NPR (0.46 USD) | 400 XOF (0.68 USD) |
Pizza for One ![]() | 500 NPR (3.80 USD) | 5,000 XOF (8.50 USD) |
Take-Out Delivery Meal ![]() | 800 NPR (6.08 USD) | 4,500 XOF (7.65 USD) |
Cigarette Pack of 20 ![]() | 250 NPR (1.90 USD) | 1,000 XOF (1.70 USD) |
Dining-Out costs 47.86% less in Nepal compared to Côte d'Ivoire.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 1,000 NPR (7.60 USD) | 3,500 XOF (5.95 USD) |
Glass of Wine ![]() | 500 NPR (3.80 USD) | 1,200 XOF (2.04 USD) |
Domestic Beer Half Liter ![]() | 120 NPR (0.91 USD) | 600 XOF (1.02 USD) |
Imported Beer Half Liter ![]() | 200 NPR (1.52 USD) | 800 XOF (1.36 USD) |
Domestic Alcohol 1 Liter ![]() | 750 NPR (5.70 USD) | 2,500 XOF (4.25 USD) |
Branded Alcohol 1 Liter ![]() | 1,500 NPR (11.40 USD) | 4,000 XOF (6.80 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 1.44 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 1,000 NPR (7.60 USD) | 15,000 XOF (25.50 USD) |
Single Public Transportation Ticket ![]() | 30 NPR (0.23 USD) | 300 XOF (0.51 USD) |
Single Train Ticket ![]() | 300 NPR (2.28 USD) | 15,000 XOF (25.50 USD) |
Domestic Airplane Ticket ![]() | 2,000 NPR (15.20 USD) | 100,000 XOF (170 USD) |
Taxi Start Fare ![]() | 100 NPR (0.76 USD) | 500 XOF (0.85 USD) |
Taxi Rate Per Kilometer ![]() | 15 NPR (0.11 USD) | 300 XOF (0.51 USD) |
Car Rental Per Day ![]() | 2,000 NPR (15.20 USD) | 25,000 XOF (42.50 USD) |
Parking Fees in City Center Per Hour ![]() | 50 NPR (0.38 USD) | 800 XOF (1.36 USD) |
Parking Fees outside City Center Per Hour ![]() | 30 NPR (0.23 USD) | 500 XOF (0.85 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 6.37 times less for transportation.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 1,000,000 NPR (7,600 USD) | 5,000,000 XOF (8,500 USD) |
Vehicle Registration Cost ![]() | 5,000 NPR (38 USD) | 80,000 XOF (136 USD) |
Driving License Fees ![]() | 1,500 NPR (11.40 USD) | 20,000 XOF (34 USD) |
Car Insurance Cost ![]() | 5,000 NPR (38 USD) | 120,000 XOF (204 USD) |
Car Maintenance Cost ![]() | 2,000 NPR (15.20 USD) | 10,000 XOF (17 USD) |
Car Loan Interest Rates ![]() | 10 % | 8 % |
Fuel Per Liter ![]() | 120 NPR (0.91 USD) | 800 XOF (1.36 USD) |
Fuel Per Gallon ![]() | 450 NPR (3.42 USD) | 3,000 XOF (5.10 USD) |
Average Toll Fees ![]() | Yet to Update | Yet to Update |
You would have to pay 1.15 times less for Vehicle purchase, daily operation and maintenance in Nepal compared to that of Côte d'Ivoire.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Doctor Visit ![]() | 1,000 NPR (7.60 USD) | 10,000 XOF (17 USD) |
Specialist Visit ![]() | 2,000 NPR (15.20 USD) | 25,000 XOF (42.50 USD) |
Dentist Visit ![]() | 1,500 NPR (11.40 USD) | 15,000 XOF (25.50 USD) |
Eye Exam ![]() | 500 NPR (3.80 USD) | 8,000 XOF (13.60 USD) |
Mental Health Counseling ![]() | 1,500 NPR (11.40 USD) | 12,000 XOF (20.40 USD) |
Preventive Health Screening ![]() | 1,000 NPR (7.60 USD) | 18,000 XOF (30.60 USD) |
Physical Therapy ![]() | 1,000 NPR (7.60 USD) | 12,000 XOF (20.40 USD) |
Emergency Room Visit ![]() | 10,000 NPR (76 USD) | 20,000 XOF (34 USD) |
Hospital Stay Per Night ![]() | 3,000 NPR (22.80 USD) | 70,000 XOF (119 USD) |
Vaccinations ![]() | 500 NPR (3.80 USD) | 1,500 XOF (2.55 USD) |
Prescription Medication ![]() | 300 NPR (2.28 USD) | 2,000 XOF (3.40 USD) |
Over the Counter Medication ![]() | 200 NPR (1.52 USD) | 1,000 XOF (1.70 USD) |
Health Insurance Premiums ![]() | 5,000 NPR (38 USD) | 30,000 XOF (51 USD) |
Health Insurance Deductibles ![]() | 2,000 NPR (15.20 USD) | Yet to Update () |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 1.70 times less for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Cosmetic Procedures ![]() | 2,000 NPR (15.20 USD) | 12,000 XOF (20.40 USD) |
Spa Treatment ![]() | 1,000 NPR (7.60 USD) | 12,000 XOF (20.40 USD) |
Manicure Pedicure Cost ![]() | 500 NPR (3.80 USD) | 4,000 XOF (6.80 USD) |
Optical Glasses Cost ![]() | 1,000 NPR (7.60 USD) | 8,000 XOF (13.60 USD) |
Contact Lenses Cost ![]() | 800 NPR (6.08 USD) | 4,000 XOF (6.80 USD) |
Haircuts ![]() | 300 NPR (2.28 USD) | 4,000 XOF (6.80 USD) |
Hair Coloring ![]() | 500 NPR (3.80 USD) | 8,000 XOF (13.60 USD) |
Shampoo Price ![]() | 150 NPR (1.14 USD) | 400 XOF (0.68 USD) |
Toothpaste Price ![]() | 50 NPR (0.38 USD) | 200 XOF (0.34 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 1.87 times less for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 10,000 NPR (76 USD) | 30,000 XOF (51 USD) |
Men's Shirt ![]() | 3,000 NPR (22.80 USD) | 5,000 XOF (8.50 USD) |
Women's Dress ![]() | 7,000 NPR (53.20 USD) | 15,000 XOF (25.50 USD) |
Summer Dress ![]() | 3,000 NPR (22.80 USD) | 10,000 XOF (17 USD) |
Men's Suit ![]() | 20,000 NPR (152 USD) | 80,000 XOF (136 USD) |
Men's Jeans ![]() | 5,000 NPR (38 USD) | 10,000 XOF (17 USD) |
Women's Jeans ![]() | 5,000 NPR (38 USD) | 10,000 XOF (17 USD) |
Men's Formal Shoes ![]() | 5,000 NPR (38 USD) | 15,000 XOF (25.50 USD) |
Women's Formal Shoes ![]() | 5,000 NPR (38 USD) | 15,000 XOF (25.50 USD) |
Men's Casual Shoes ![]() | 4,000 NPR (30.40 USD) | 12,000 XOF (20.40 USD) |
Women's Casual Shoes ![]() | 4,000 NPR (30.40 USD) | 12,000 XOF (20.40 USD) |
Underwear For Men ![]() | 400 NPR (3.04 USD) | 800 XOF (1.36 USD) |
Underwear For Women ![]() | 500 NPR (3.80 USD) | 800 XOF (1.36 USD) |
Socks For Men ![]() | 100 NPR (0.76 USD) | 400 XOF (0.68 USD) |
Socks For Women ![]() | 100 NPR (0.76 USD) | 400 XOF (0.68 USD) |
Wintercoat for Adults ![]() | 6,000 NPR (45.60 USD) | 15,000 XOF (25.50 USD) |
Sportswear ![]() | 3,000 NPR (22.80 USD) | 8,000 XOF (13.60 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 1.51 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Children's Jeans ![]() | 2,000 NPR (15.20 USD) | 6,000 XOF (10.20 USD) |
Children's Normal Sneakers ![]() | 3,000 NPR (22.80 USD) | 8,000 XOF (13.60 USD) |
Children's Winter Coat ![]() | 4,000 NPR (30.40 USD) | 12,000 XOF (20.40 USD) |
Daycare for Infant ![]() | 20,000 NPR (152 USD) | 40,000 XOF (68 USD) |
Daycare for Toddler ![]() | 15,000 NPR (114 USD) | 35,000 XOF (59.50 USD) |
Childcare for Sick Days ![]() | 1,000 NPR (7.60 USD) | 8,000 XOF (13.60 USD) |
Early Childhood Education Programs ![]() | 10,000 NPR (76 USD) | 30,000 XOF (51 USD) |
Extra Curricular Activities ![]() | 2,000 NPR (15.20 USD) | 15,000 XOF (25.50 USD) |
Summer Camp for Kids ![]() | 10,000 NPR (76 USD) | 25,000 XOF (42.50 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 1.67 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
PreSchool Fees ![]() | 30,000 NPR (228 USD) | 50,000 XOF (85 USD) |
Primary School Fees ![]() | 60,000 NPR (456 USD) | 60,000 XOF (102 USD) |
Secondary School Fees ![]() | 80,000 NPR (608 USD) | 80,000 XOF (136 USD) |
Private School Fees ![]() | 100,000 NPR (760 USD) | 120,000 XOF (204 USD) |
University Tuition Fees ![]() | 200,000 NPR (1,520 USD) | 400,000 XOF (680 USD) |
University Private Tuition Fees ![]() | 300,000 NPR (2,280 USD) | 800,000 XOF (1,360 USD) |
After School Activities ![]() | 4,000 NPR (30.40 USD) | 10,000 XOF (17 USD) |
Special Education Services ![]() | 30,000 NPR (228 USD) | 22,000 XOF (37.40 USD) |
Tutoring ![]() | 2,000 NPR (15.20 USD) | 20,000 XOF (34 USD) |
Textbooks Cost ![]() | 6,000 NPR (45.60 USD) | 10,000 XOF (17 USD) |
School Supplies ![]() | 2,000 NPR (15.20 USD) | 5,000 XOF (8.50 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 2.31 times more for school and education.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 300 NPR (2.28 USD) | 3,000 XOF (5.10 USD) |
Theater Ticket (Single) ![]() | 800 NPR (6.08 USD) | 4,000 XOF (6.80 USD) |
Concert Ticket (Single) ![]() | 1,200 NPR (9.12 USD) | 5,000 XOF (8.50 USD) |
Sports Event Ticket (Single) ![]() | 800 NPR (6.08 USD) | 6,000 XOF (10.20 USD) |
Gym Membership ![]() | 1,000 NPR (7.60 USD) | 20,000 XOF (34 USD) |
Swimming Pool Access ![]() | 800 NPR (6.08 USD) | 12,000 XOF (20.40 USD) |
Museum Entry Ticket ![]() | 100 NPR (0.76 USD) | 1,000 XOF (1.70 USD) |
Zoo Entry Ticket ![]() | 200 NPR (1.52 USD) | 2,000 XOF (3.40 USD) |
Amusement Park Entry Ticket ![]() | 300 NPR (2.28 USD) | 2,500 XOF (4.25 USD) |
Bowling ![]() | 200 NPR (1.52 USD) | 1,500 XOF (2.55 USD) |
Mini Golf ![]() | 200 NPR (1.52 USD) | 1,200 XOF (2.04 USD) |
Video Games ![]() | 1,000 NPR (7.60 USD) | 6,000 XOF (10.20 USD) |
Streaming Services ![]() | 200 NPR (1.52 USD) | 4,000 XOF (6.80 USD) |
Outdoor Equipment Rental ![]() | 300 NPR (2.28 USD) | 2,500 XOF (4.25 USD) |
Theme Park Annual Pass ![]() | 2,000 NPR (15.20 USD) | 25,000 XOF (42.50 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 2.28 times less for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Language Classes ![]() | 20,000 NPR (152 USD) | 15,000 XOF (25.50 USD) |
Parenting Classes ![]() | 4,000 NPR (30.40 USD) | 20,000 XOF (34 USD) |
Art Classes ![]() | 400 NPR (3.04 USD) | 2,500 XOF (4.25 USD) |
Fitness Classes ![]() | 300 NPR (2.28 USD) | 1,000 XOF (1.70 USD) |
Music Lessons ![]() | 500 NPR (3.80 USD) | 4,000 XOF (6.80 USD) |
Dance Lessons ![]() | 500 NPR (3.80 USD) | 4,000 XOF (6.80 USD) |
Reading Materials for Classes ![]() | 100 NPR (0.76 USD) | 800 XOF (1.36 USD) |
Educational Software ![]() | 5,000 NPR (38 USD) | 5,000 XOF (8.50 USD) |
If you lived in Nepal, instead of Côte d'Ivoire, you would have to pay 2.63 times more for Private Classes.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 50,000 NPR (380 USD) | 300,000 XOF (510 USD) |
Average Net Monthly Salary ![]() | 40,000 NPR (304 USD) | 200,000 XOF (340 USD) |
Minimum Wages ![]() | 400 NPR per hour (3.04 USD) | 5,000 XOF per hour (8.50 USD) |
Average Bonus ![]() | 10,000 NPR (76 USD) | 30,000 XOF (51 USD) |
Income Tax Rate ![]() | 0 to 13 % | 0 to 18 % |
Social Security Contributions ![]() | 10 % | 8 % |
Pension Contributions ![]() | 10 % | 8 % |
Cost of Living Index ![]() | 60 | 45 |
Median Household Income ![]() | 40,000 NPR (304 USD) | 600,000 XOF (1,020 USD) |
If you lived in Nepal, you would earn 1.81 times less salary as compared to Côte d'Ivoire.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 2,000 NPR (15.20 USD) | 20,000 XOF (34 USD) |
Accounting Services Per Hour Rate ![]() | 1,500 NPR (11.40 USD) | 15,000 XOF (25.50 USD) |
IT Support Services Per Hour Rate ![]() | 1,000 NPR (7.60 USD) | 18,000 XOF (30.60 USD) |
Technician Services Per Hour Rate ![]() | 800 NPR (6.08 USD) | 12,000 XOF (20.40 USD) |
Professional Services cost 2.74 times less in Nepal, as compared to Côte d'Ivoire.
We hope you enjoyed the detailed guide on the cost of living comparsion between Nepal and Côte d'Ivoire.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.