Published: Monday, 21th October 2024
The cost of living in Nepal is 1.19 times less expensive as compared to Guatemala.
On this page, you will find side-by-side cost comparison between Nepal and Guatemala. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Nepal and Guatemala.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 25,000 NPR (190 USD) | 3,500 GTQ (455 USD) |
2 BHK Apartment in City Center ![]() | 40,000 NPR (304 USD) | 5,000 GTQ (650 USD) |
3 BHK Apartment in City Center ![]() | 60,000 NPR (456 USD) | 7,000 GTQ (910 USD) |
1 BHK Apartment outside City Center ![]() | 15,000 NPR (114 USD) | 2,000 GTQ (260 USD) |
2 BHK Apartment outside City Center ![]() | 25,000 NPR (190 USD) | 3,000 GTQ (390 USD) |
3 BHK Apartment outside City Center ![]() | 40,000 NPR (304 USD) | 4,500 GTQ (585 USD) |
Mortgage Rates Per Month ![]() | 13 % | 6.5 % |
Realtor Commission ![]() | 1.5 % | 3 % |
Property Taxes ![]() | Yet to Update | Yet to Update |
The average housing cost in Nepal is 2.12 times less expensive than Guatemala.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Basic Home Furnishing ![]() | 100,000 NPR (760 USD) | 8,000 GTQ (1,040 USD) |
Electricity Cost Per Month ![]() | 2,000 NPR (15.20 USD) | 200 GTQ (26 USD) |
Heating Cost Per Month ![]() | 1,500 NPR (11.40 USD) | 150 GTQ (19.50 USD) |
Cooling Cost Per Month ![]() | 1,000 NPR (7.60 USD) | 100 GTQ (13 USD) |
Water Supply Cost Per Month ![]() | 1,000 NPR (7.60 USD) | 60 GTQ (7.80 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 27.52% less for Utilities.
The basic home furnishing in Nepal costs 1.37 times less compared to Guatemala.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 1,500 NPR (11.40 USD) | 80 GTQ (10.40 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 500 NPR (3.80 USD) | 50 GTQ (6.50 USD) |
Landline Basic Plan Cost Per Month ![]() | 300 NPR (2.28 USD) | 30 GTQ (3.90 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 500 NPR (3.80 USD) | 60 GTQ (7.80 USD) |
The internet and communication costs 25.59% less in Nepal compared to Guatemala.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 250 NPR (1.90 USD) | 8 GTQ (1.04 USD) |
Milk (1 Liter) ![]() | 120 NPR (0.91 USD) | 6 GTQ (0.78 USD) |
Water (1 Liter) ![]() | 60 NPR (0.46 USD) | 1.50 GTQ (0.20 USD) |
Bread (500 gm) ![]() | 150 NPR (1.14 USD) | 4 GTQ (0.52 USD) |
Eggs (1 Dozen) ![]() | 200 NPR (1.52 USD) | 12 GTQ (1.56 USD) |
Cheese (1 KG) ![]() | 500 NPR (3.80 USD) | 30 GTQ (3.90 USD) |
Chicken Breast (1 KG) ![]() | 750 NPR (5.70 USD) | 20 GTQ (2.60 USD) |
In Nepal, the cost of 1 Liter Water and 1 Liter Milk is 1.40 times more expensive than the cost in Guatemala.
If you lived in Nepal, instead of Guatemala, you would have to pay 45.62% more for Groceries.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Apples (1 KG) ![]() | 250 NPR (1.90 USD) | 10 GTQ (1.30 USD) |
Bananas (1 KG) ![]() | 200 NPR (1.52 USD) | 7 GTQ (0.91 USD) |
Oranges (1 KG) ![]() | 250 NPR (1.90 USD) | 8 GTQ (1.04 USD) |
Tomatoes (1 KG) ![]() | 200 NPR (1.52 USD) | 6 GTQ (0.78 USD) |
Potatoes (1 KG) ![]() | 150 NPR (1.14 USD) | 5 GTQ (0.65 USD) |
Lemons (1 KG) ![]() | 250 NPR (1.90 USD) | 9 GTQ (1.17 USD) |
Onions (1 KG) ![]() | 200 NPR (1.52 USD) | 6 GTQ (0.78 USD) |
Lentils (1 KG) ![]() | 250 NPR (1.90 USD) | 9 GTQ (1.17 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.71 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 800 NPR (6.08 USD) | 40 GTQ (5.20 USD) |
Three-Course Meal for Two ![]() | 2,000 NPR (15.20 USD) | 100 GTQ (13 USD) |
Fast Food Combo Meal ![]() | 400 NPR (3.04 USD) | 20 GTQ (2.60 USD) |
Normal Coffee ![]() | 100 NPR (0.76 USD) | 12 GTQ (1.56 USD) |
Soft Drink ![]() | 60 NPR (0.46 USD) | 6 GTQ (0.78 USD) |
Pizza for One ![]() | 500 NPR (3.80 USD) | 40 GTQ (5.20 USD) |
Take-Out Delivery Meal ![]() | 800 NPR (6.08 USD) | 25 GTQ (3.25 USD) |
Cigarette Pack of 20 ![]() | 250 NPR (1.90 USD) | 20 GTQ (2.60 USD) |
Dining-Out costs 9.14% more in Nepal compared to Guatemala.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 1,000 NPR (7.60 USD) | 50 GTQ (6.50 USD) |
Glass of Wine ![]() | 500 NPR (3.80 USD) | 15 GTQ (1.95 USD) |
Domestic Beer Half Liter ![]() | 120 NPR (0.91 USD) | 10 GTQ (1.30 USD) |
Imported Beer Half Liter ![]() | 200 NPR (1.52 USD) | 12 GTQ (1.56 USD) |
Domestic Alcohol 1 Liter ![]() | 750 NPR (5.70 USD) | 30 GTQ (3.90 USD) |
Branded Alcohol 1 Liter ![]() | 1,500 NPR (11.40 USD) | 40 GTQ (5.20 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.52 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 1,000 NPR (7.60 USD) | 100 GTQ (13 USD) |
Single Public Transportation Ticket ![]() | 30 NPR (0.23 USD) | 5 GTQ (0.65 USD) |
Single Train Ticket ![]() | 300 NPR (2.28 USD) | Yet to Update () |
Domestic Airplane Ticket ![]() | 2,000 NPR (15.20 USD) | 300 GTQ (39 USD) |
Taxi Start Fare ![]() | 100 NPR (0.76 USD) | 15 GTQ (1.95 USD) |
Taxi Rate Per Kilometer ![]() | 15 NPR (0.11 USD) | 4 GTQ (0.52 USD) |
Car Rental Per Day ![]() | 2,000 NPR (15.20 USD) | 80 GTQ (10.40 USD) |
Parking Fees in City Center Per Hour ![]() | 50 NPR (0.38 USD) | 8 GTQ (1.04 USD) |
Parking Fees outside City Center Per Hour ![]() | 30 NPR (0.23 USD) | 5 GTQ (0.65 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.60 times less for transportation.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 1,000,000 NPR (7,600 USD) | 50,000 GTQ (6,500 USD) |
Vehicle Registration Cost ![]() | 5,000 NPR (38 USD) | 250 GTQ (32.50 USD) |
Driving License Fees ![]() | 1,500 NPR (11.40 USD) | 150 GTQ (19.50 USD) |
Car Insurance Cost ![]() | 5,000 NPR (38 USD) | 3,000 GTQ (390 USD) |
Car Maintenance Cost ![]() | 2,000 NPR (15.20 USD) | 500 GTQ (65 USD) |
Car Loan Interest Rates ![]() | 10 % | 7 % |
Fuel Per Liter ![]() | 120 NPR (0.91 USD) | 9 GTQ (1.17 USD) |
Fuel Per Gallon ![]() | 450 NPR (3.42 USD) | 34 GTQ (4.42 USD) |
Average Toll Fees ![]() | Yet to Update | 20 GTQ 2.60 USD |
You would have to pay 1.10 times more for Vehicle purchase, daily operation and maintenance in Nepal compared to that of Guatemala.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Doctor Visit ![]() | 1,000 NPR (7.60 USD) | 200 GTQ (26 USD) |
Specialist Visit ![]() | 2,000 NPR (15.20 USD) | 300 GTQ (39 USD) |
Dentist Visit ![]() | 1,500 NPR (11.40 USD) | 150 GTQ (19.50 USD) |
Eye Exam ![]() | 500 NPR (3.80 USD) | 100 GTQ (13 USD) |
Mental Health Counseling ![]() | 1,500 NPR (11.40 USD) | 200 GTQ (26 USD) |
Preventive Health Screening ![]() | 1,000 NPR (7.60 USD) | 80 GTQ (10.40 USD) |
Physical Therapy ![]() | 1,000 NPR (7.60 USD) | 150 GTQ (19.50 USD) |
Emergency Room Visit ![]() | 10,000 NPR (76 USD) | 300 GTQ (39 USD) |
Hospital Stay Per Night ![]() | 3,000 NPR (22.80 USD) | 400 GTQ (52 USD) |
Vaccinations ![]() | 500 NPR (3.80 USD) | 60 GTQ (7.80 USD) |
Prescription Medication ![]() | 300 NPR (2.28 USD) | 50 GTQ (6.50 USD) |
Over the Counter Medication ![]() | 200 NPR (1.52 USD) | 30 GTQ (3.90 USD) |
Health Insurance Premiums ![]() | 5,000 NPR (38 USD) | 500 GTQ (65 USD) |
Health Insurance Deductibles ![]() | 2,000 NPR (15.20 USD) | 150 GTQ (19.50 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.55 times less for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Cosmetic Procedures ![]() | 2,000 NPR (15.20 USD) | 200 GTQ (26 USD) |
Spa Treatment ![]() | 1,000 NPR (7.60 USD) | 120 GTQ (15.60 USD) |
Manicure Pedicure Cost ![]() | 500 NPR (3.80 USD) | 50 GTQ (6.50 USD) |
Optical Glasses Cost ![]() | 1,000 NPR (7.60 USD) | 200 GTQ (26 USD) |
Contact Lenses Cost ![]() | 800 NPR (6.08 USD) | 100 GTQ (13 USD) |
Haircuts ![]() | 300 NPR (2.28 USD) | 25 GTQ (3.25 USD) |
Hair Coloring ![]() | 500 NPR (3.80 USD) | 60 GTQ (7.80 USD) |
Shampoo Price ![]() | 150 NPR (1.14 USD) | 10 GTQ (1.30 USD) |
Toothpaste Price ![]() | 50 NPR (0.38 USD) | 5 GTQ (0.65 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 2.09 times less for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 10,000 NPR (76 USD) | 150 GTQ (19.50 USD) |
Men's Shirt ![]() | 3,000 NPR (22.80 USD) | 80 GTQ (10.40 USD) |
Women's Dress ![]() | 7,000 NPR (53.20 USD) | 90 GTQ (11.70 USD) |
Summer Dress ![]() | 3,000 NPR (22.80 USD) | 70 GTQ (9.10 USD) |
Men's Suit ![]() | 20,000 NPR (152 USD) | 300 GTQ (39 USD) |
Men's Jeans ![]() | 5,000 NPR (38 USD) | 100 GTQ (13 USD) |
Women's Jeans ![]() | 5,000 NPR (38 USD) | 70 GTQ (9.10 USD) |
Men's Formal Shoes ![]() | 5,000 NPR (38 USD) | 120 GTQ (15.60 USD) |
Women's Formal Shoes ![]() | 5,000 NPR (38 USD) | 90 GTQ (11.70 USD) |
Men's Casual Shoes ![]() | 4,000 NPR (30.40 USD) | 70 GTQ (9.10 USD) |
Women's Casual Shoes ![]() | 4,000 NPR (30.40 USD) | 50 GTQ (6.50 USD) |
Underwear For Men ![]() | 400 NPR (3.04 USD) | 25 GTQ (3.25 USD) |
Underwear For Women ![]() | 500 NPR (3.80 USD) | 30 GTQ (3.90 USD) |
Socks For Men ![]() | 100 NPR (0.76 USD) | 12 GTQ (1.56 USD) |
Socks For Women ![]() | 100 NPR (0.76 USD) | 15 GTQ (1.95 USD) |
Wintercoat for Adults ![]() | 6,000 NPR (45.60 USD) | 150 GTQ (19.50 USD) |
Sportswear ![]() | 3,000 NPR (22.80 USD) | 70 GTQ (9.10 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 3.18 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Children's Jeans ![]() | 2,000 NPR (15.20 USD) | 50 GTQ (6.50 USD) |
Children's Normal Sneakers ![]() | 3,000 NPR (22.80 USD) | 60 GTQ (7.80 USD) |
Children's Winter Coat ![]() | 4,000 NPR (30.40 USD) | 80 GTQ (10.40 USD) |
Daycare for Infant ![]() | 20,000 NPR (152 USD) | 2,000 GTQ (260 USD) |
Daycare for Toddler ![]() | 15,000 NPR (114 USD) | 1,500 GTQ (195 USD) |
Childcare for Sick Days ![]() | 1,000 NPR (7.60 USD) | 100 GTQ (13 USD) |
Early Childhood Education Programs ![]() | 10,000 NPR (76 USD) | 1,500 GTQ (195 USD) |
Extra Curricular Activities ![]() | 2,000 NPR (15.20 USD) | 400 GTQ (52 USD) |
Summer Camp for Kids ![]() | 10,000 NPR (76 USD) | 1,000 GTQ (130 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.71 times less for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
PreSchool Fees ![]() | 30,000 NPR (228 USD) | 1,200 GTQ (156 USD) |
Primary School Fees ![]() | 60,000 NPR (456 USD) | 3,000 GTQ (390 USD) |
Secondary School Fees ![]() | 80,000 NPR (608 USD) | 4,500 GTQ (585 USD) |
Private School Fees ![]() | 100,000 NPR (760 USD) | 8,000 GTQ (1,040 USD) |
University Tuition Fees ![]() | 200,000 NPR (1,520 USD) | 16,000 GTQ (2,080 USD) |
University Private Tuition Fees ![]() | 300,000 NPR (2,280 USD) | 24,000 GTQ (3,120 USD) |
After School Activities ![]() | 4,000 NPR (30.40 USD) | 400 GTQ (52 USD) |
Special Education Services ![]() | 30,000 NPR (228 USD) | 700 GTQ (91 USD) |
Tutoring ![]() | 2,000 NPR (15.20 USD) | 80 GTQ (10.40 USD) |
Textbooks Cost ![]() | 6,000 NPR (45.60 USD) | 80 GTQ (10.40 USD) |
School Supplies ![]() | 2,000 NPR (15.20 USD) | 60 GTQ (7.80 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.22 times less for school and education.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 300 NPR (2.28 USD) | 25 GTQ (3.25 USD) |
Theater Ticket (Single) ![]() | 800 NPR (6.08 USD) | 40 GTQ (5.20 USD) |
Concert Ticket (Single) ![]() | 1,200 NPR (9.12 USD) | 50 GTQ (6.50 USD) |
Sports Event Ticket (Single) ![]() | 800 NPR (6.08 USD) | 35 GTQ (4.55 USD) |
Gym Membership ![]() | 1,000 NPR (7.60 USD) | 80 GTQ (10.40 USD) |
Swimming Pool Access ![]() | 800 NPR (6.08 USD) | 25 GTQ (3.25 USD) |
Museum Entry Ticket ![]() | 100 NPR (0.76 USD) | 20 GTQ (2.60 USD) |
Zoo Entry Ticket ![]() | 200 NPR (1.52 USD) | 25 GTQ (3.25 USD) |
Amusement Park Entry Ticket ![]() | 300 NPR (2.28 USD) | 35 GTQ (4.55 USD) |
Bowling ![]() | 200 NPR (1.52 USD) | 20 GTQ (2.60 USD) |
Mini Golf ![]() | 200 NPR (1.52 USD) | 20 GTQ (2.60 USD) |
Video Games ![]() | 1,000 NPR (7.60 USD) | 100 GTQ (13 USD) |
Streaming Services ![]() | 200 NPR (1.52 USD) | 60 GTQ (7.80 USD) |
Outdoor Equipment Rental ![]() | 300 NPR (2.28 USD) | 40 GTQ (5.20 USD) |
Theme Park Annual Pass ![]() | 2,000 NPR (15.20 USD) | 800 GTQ (104 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 2.50 times less for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Language Classes ![]() | 20,000 NPR (152 USD) | 300 GTQ (39 USD) |
Parenting Classes ![]() | 4,000 NPR (30.40 USD) | 150 GTQ (19.50 USD) |
Art Classes ![]() | 400 NPR (3.04 USD) | 50 GTQ (6.50 USD) |
Fitness Classes ![]() | 300 NPR (2.28 USD) | 25 GTQ (3.25 USD) |
Music Lessons ![]() | 500 NPR (3.80 USD) | 60 GTQ (7.80 USD) |
Dance Lessons ![]() | 500 NPR (3.80 USD) | 60 GTQ (7.80 USD) |
Reading Materials for Classes ![]() | 100 NPR (0.76 USD) | 25 GTQ (3.25 USD) |
Educational Software ![]() | 5,000 NPR (38 USD) | 250 GTQ (32.50 USD) |
If you lived in Nepal, instead of Guatemala, you would have to pay 1.96 times more for Private Classes.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 50,000 NPR (380 USD) | 4,500 GTQ (585 USD) |
Average Net Monthly Salary ![]() | 40,000 NPR (304 USD) | 3,200 GTQ (416 USD) |
Minimum Wages ![]() | 400 NPR per hour (3.04 USD) | 66.67 GTQ per hour (8.67 USD) |
Average Bonus ![]() | 10,000 NPR (76 USD) | 1,500 GTQ (195 USD) |
Income Tax Rate ![]() | 0 to 13 % | 0 to 12 % |
Social Security Contributions ![]() | 10 % | 8 % |
Pension Contributions ![]() | 10 % | 6 % |
Cost of Living Index ![]() | 60 | 80 |
Median Household Income ![]() | 40,000 NPR (304 USD) | 5,000 GTQ (650 USD) |
If you lived in Nepal, you would earn 1.74 times less salary as compared to Guatemala.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Guatemala ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 2,000 NPR (15.20 USD) | 150 GTQ (19.50 USD) |
Accounting Services Per Hour Rate ![]() | 1,500 NPR (11.40 USD) | 120 GTQ (15.60 USD) |
IT Support Services Per Hour Rate ![]() | 1,000 NPR (7.60 USD) | 100 GTQ (13 USD) |
Technician Services Per Hour Rate ![]() | 800 NPR (6.08 USD) | 80 GTQ (10.40 USD) |
Professional Services cost 1.45 times less in Nepal, as compared to Guatemala.
We hope you enjoyed the detailed guide on the cost of living comparsion between Nepal and Guatemala.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.