Published: Monday, 21th October 2024
The cost of living in North Macedonia is 1.49 times more expensive as compared to Papua New Guinea.
On this page, you will find side-by-side cost comparison between North Macedonia and Papua New Guinea. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between North Macedonia and Papua New Guinea.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 25,000 MKD (425 USD) | 1,200 PGK (324 USD) |
2 BHK Apartment in City Center ![]() | 35,000 MKD (595 USD) | 2,000 PGK (540 USD) |
3 BHK Apartment in City Center ![]() | 50,000 MKD (850 USD) | 3,000 PGK (810 USD) |
1 BHK Apartment outside City Center ![]() | 15,000 MKD (255 USD) | 700 PGK (189 USD) |
2 BHK Apartment outside City Center ![]() | 25,000 MKD (425 USD) | 1,200 PGK (324 USD) |
3 BHK Apartment outside City Center ![]() | 35,000 MKD (595 USD) | 1,800 PGK (486 USD) |
Mortgage Rates Per Month ![]() | 1.9 % | 1.2 % |
Realtor Commission ![]() | 3 % | 5 % |
Property Taxes ![]() | 0.1 to 0.3 % | Yet to Update |
The average housing cost in North Macedonia is 1.17 times more expensive than Papua New Guinea.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Basic Home Furnishing ![]() | 100,000 MKD (1,700 USD) | 5,000 PGK (1,350 USD) |
Electricity Cost Per Month ![]() | 5,000 MKD (85 USD) | 200 PGK (54 USD) |
Heating Cost Per Month ![]() | 4,000 MKD (68 USD) | 150 PGK (40.50 USD) |
Cooling Cost Per Month ![]() | 3,000 MKD (51 USD) | 100 PGK (27 USD) |
Water Supply Cost Per Month ![]() | 1,500 MKD (25.50 USD) | 80 PGK (21.60 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 29.23% more for Utilities.
The basic home furnishing in North Macedonia costs 1.26 times more compared to Papua New Guinea.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 2,000 MKD (34 USD) | 100 PGK (27 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 1,000 MKD (17 USD) | 60 PGK (16.20 USD) |
Landline Basic Plan Cost Per Month ![]() | 1,000 MKD (17 USD) | 40 PGK (10.80 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 1,500 MKD (25.50 USD) | 90 PGK (24.30 USD) |
The internet and communication costs 19.41% more in North Macedonia compared to Papua New Guinea.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 80 MKD (1.36 USD) | 4 PGK (1.08 USD) |
Milk (1 Liter) ![]() | 80 MKD (1.36 USD) | 3 PGK (0.81 USD) |
Water (1 Liter) ![]() | 25 MKD (0.43 USD) | 1 PGK (0.27 USD) |
Bread (500 gm) ![]() | 40 MKD (0.68 USD) | 2.50 PGK (0.68 USD) |
Eggs (1 Dozen) ![]() | 120 MKD (2.04 USD) | 7 PGK (1.89 USD) |
Cheese (1 KG) ![]() | 250 MKD (4.25 USD) | 12 PGK (3.24 USD) |
Chicken Breast (1 KG) ![]() | 300 MKD (5.10 USD) | 14 PGK (3.78 USD) |
In North Macedonia, the cost of 1 Liter Water and 1 Liter Milk is 1.65 times more expensive than the cost in Papua New Guinea.
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 29.54% more for Groceries.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Apples (1 KG) ![]() | 100 MKD (1.70 USD) | 6 PGK (1.62 USD) |
Bananas (1 KG) ![]() | 80 MKD (1.36 USD) | 3 PGK (0.81 USD) |
Oranges (1 KG) ![]() | 90 MKD (1.53 USD) | 5 PGK (1.35 USD) |
Tomatoes (1 KG) ![]() | 80 MKD (1.36 USD) | 4 PGK (1.08 USD) |
Potatoes (1 KG) ![]() | 50 MKD (0.85 USD) | 2.50 PGK (0.68 USD) |
Lemons (1 KG) ![]() | 100 MKD (1.70 USD) | 5 PGK (1.35 USD) |
Onions (1 KG) ![]() | 80 MKD (1.36 USD) | 3.50 PGK (0.95 USD) |
Lentils (1 KG) ![]() | 120 MKD (2.04 USD) | 5 PGK (1.35 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.30 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 700 MKD (11.90 USD) | 20 PGK (5.40 USD) |
Three-Course Meal for Two ![]() | 2,000 MKD (34 USD) | 50 PGK (13.50 USD) |
Fast Food Combo Meal ![]() | 500 MKD (8.50 USD) | 10 PGK (2.70 USD) |
Normal Coffee ![]() | 50 MKD (0.85 USD) | 3.50 PGK (0.95 USD) |
Soft Drink ![]() | 40 MKD (0.68 USD) | 2.50 PGK (0.68 USD) |
Pizza for One ![]() | 300 MKD (5.10 USD) | 20 PGK (5.40 USD) |
Take-Out Delivery Meal ![]() | 600 MKD (10.20 USD) | 15 PGK (4.05 USD) |
Cigarette Pack of 20 ![]() | 250 MKD (4.25 USD) | 10 PGK (2.70 USD) |
Dining-Out costs 113.40% more in North Macedonia compared to Papua New Guinea.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 300 MKD (5.10 USD) | 30 PGK (8.10 USD) |
Glass of Wine ![]() | 150 MKD (2.55 USD) | 8 PGK (2.16 USD) |
Domestic Beer Half Liter ![]() | 60 MKD (1.02 USD) | 4 PGK (1.08 USD) |
Imported Beer Half Liter ![]() | 100 MKD (1.70 USD) | 6 PGK (1.62 USD) |
Domestic Alcohol 1 Liter ![]() | 300 MKD (5.10 USD) | 30 PGK (8.10 USD) |
Branded Alcohol 1 Liter ![]() | 500 MKD (8.50 USD) | 50 PGK (13.50 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.44 times less for usual hard drinks.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 1,500 MKD (25.50 USD) | 70 PGK (18.90 USD) |
Single Public Transportation Ticket ![]() | 30 MKD (0.51 USD) | 2 PGK (0.54 USD) |
Single Train Ticket ![]() | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket ![]() | 20,000 MKD (340 USD) | 150 PGK (40.50 USD) |
Taxi Start Fare ![]() | 50 MKD (0.85 USD) | 5 PGK (1.35 USD) |
Taxi Rate Per Kilometer ![]() | 30 MKD (0.51 USD) | 2 PGK (0.54 USD) |
Car Rental Per Day ![]() | 2,000 MKD (34 USD) | 50 PGK (13.50 USD) |
Parking Fees in City Center Per Hour ![]() | 20 MKD (0.34 USD) | 3 PGK (0.81 USD) |
Parking Fees outside City Center Per Hour ![]() | 10 MKD (0.17 USD) | 1.50 PGK (0.41 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 5.25 times more for transportation.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 500,000 MKD (8,500 USD) | 20,000 PGK (5,400 USD) |
Vehicle Registration Cost ![]() | 5,000 MKD (85 USD) | 100 PGK (27 USD) |
Driving License Fees ![]() | 1,000 MKD (17 USD) | 80 PGK (21.60 USD) |
Car Insurance Cost ![]() | 15,000 MKD (255 USD) | 600 PGK (162 USD) |
Car Maintenance Cost ![]() | 5,000 MKD (85 USD) | 200 PGK (54 USD) |
Car Loan Interest Rates ![]() | 7 % | 7 % |
Fuel Per Liter ![]() | 75 MKD (1.28 USD) | 4 PGK (1.08 USD) |
Fuel Per Gallon ![]() | 300 MKD (5.10 USD) | 15 PGK (4.05 USD) |
Average Toll Fees ![]() | Yet to Update | 10 PGK 2.70 USD |
You would have to pay 1.58 times more for Vehicle purchase, daily operation and maintenance in North Macedonia compared to that of Papua New Guinea.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Doctor Visit ![]() | 1,000 MKD (17 USD) | 60 PGK (16.20 USD) |
Specialist Visit ![]() | 2,000 MKD (34 USD) | 120 PGK (32.40 USD) |
Dentist Visit ![]() | 1,500 MKD (25.50 USD) | 80 PGK (21.60 USD) |
Eye Exam ![]() | 500 MKD (8.50 USD) | 60 PGK (16.20 USD) |
Mental Health Counseling ![]() | 1,500 MKD (25.50 USD) | 120 PGK (32.40 USD) |
Preventive Health Screening ![]() | 1,000 MKD (17 USD) | 60 PGK (16.20 USD) |
Physical Therapy ![]() | 1,000 MKD (17 USD) | 100 PGK (27 USD) |
Emergency Room Visit ![]() | 5,000 MKD (85 USD) | 400 PGK (108 USD) |
Hospital Stay Per Night ![]() | 3,000 MKD (51 USD) | 200 PGK (54 USD) |
Vaccinations ![]() | 500 MKD (8.50 USD) | 40 PGK (10.80 USD) |
Prescription Medication ![]() | 300 MKD (5.10 USD) | 25 PGK (6.75 USD) |
Over the Counter Medication ![]() | 150 MKD (2.55 USD) | 15 PGK (4.05 USD) |
Health Insurance Premiums ![]() | 15,000 MKD (255 USD) | 200 PGK (54 USD) |
Health Insurance Deductibles ![]() | 5,000 MKD (85 USD) | 100 PGK (27 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.49 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Cosmetic Procedures ![]() | 5,000 MKD (85 USD) | 250 PGK (67.50 USD) |
Spa Treatment ![]() | 1,500 MKD (25.50 USD) | 100 PGK (27 USD) |
Manicure Pedicure Cost ![]() | 500 MKD (8.50 USD) | 40 PGK (10.80 USD) |
Optical Glasses Cost ![]() | 1,500 MKD (25.50 USD) | 100 PGK (27 USD) |
Contact Lenses Cost ![]() | 1,000 MKD (17 USD) | 50 PGK (13.50 USD) |
Haircuts ![]() | 500 MKD (8.50 USD) | 20 PGK (5.40 USD) |
Hair Coloring ![]() | 1,000 MKD (17 USD) | 50 PGK (13.50 USD) |
Shampoo Price ![]() | 50 MKD (0.85 USD) | 6 PGK (1.62 USD) |
Toothpaste Price ![]() | 30 MKD (0.51 USD) | 3 PGK (0.81 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.13 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 5,000 MKD (85 USD) | 120 PGK (32.40 USD) |
Men's Shirt ![]() | 1,000 MKD (17 USD) | 30 PGK (8.10 USD) |
Women's Dress ![]() | 4,000 MKD (68 USD) | 60 PGK (16.20 USD) |
Summer Dress ![]() | 3,000 MKD (51 USD) | 40 PGK (10.80 USD) |
Men's Suit ![]() | 15,000 MKD (255 USD) | 150 PGK (40.50 USD) |
Men's Jeans ![]() | 3,000 MKD (51 USD) | 60 PGK (16.20 USD) |
Women's Jeans ![]() | 3,000 MKD (51 USD) | 40 PGK (10.80 USD) |
Men's Formal Shoes ![]() | 5,000 MKD (85 USD) | 100 PGK (27 USD) |
Women's Formal Shoes ![]() | 5,000 MKD (85 USD) | 100 PGK (27 USD) |
Men's Casual Shoes ![]() | 4,000 MKD (68 USD) | 70 PGK (18.90 USD) |
Women's Casual Shoes ![]() | 4,000 MKD (68 USD) | 70 PGK (18.90 USD) |
Underwear For Men ![]() | 300 MKD (5.10 USD) | 10 PGK (2.70 USD) |
Underwear For Women ![]() | 400 MKD (6.80 USD) | 15 PGK (4.05 USD) |
Socks For Men ![]() | 100 MKD (1.70 USD) | 5 PGK (1.35 USD) |
Socks For Women ![]() | 100 MKD (1.70 USD) | 5 PGK (1.35 USD) |
Wintercoat for Adults ![]() | 5,000 MKD (85 USD) | 100 PGK (27 USD) |
Sportswear ![]() | 3,000 MKD (51 USD) | 60 PGK (16.20 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 3.70 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Children's Jeans ![]() | 1,500 MKD (25.50 USD) | 30 PGK (8.10 USD) |
Children's Normal Sneakers ![]() | 2,000 MKD (34 USD) | 40 PGK (10.80 USD) |
Children's Winter Coat ![]() | 3,000 MKD (51 USD) | 60 PGK (16.20 USD) |
Daycare for Infant ![]() | 8,000 MKD (136 USD) | 250 PGK (67.50 USD) |
Daycare for Toddler ![]() | 6,000 MKD (102 USD) | 200 PGK (54 USD) |
Childcare for Sick Days ![]() | 1,000 MKD (17 USD) | 40 PGK (10.80 USD) |
Early Childhood Education Programs ![]() | 8,000 MKD (136 USD) | 200 PGK (54 USD) |
Extra Curricular Activities ![]() | 1,500 MKD (25.50 USD) | 150 PGK (40.50 USD) |
Summer Camp for Kids ![]() | 6,000 MKD (102 USD) | 200 PGK (54 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.99 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
PreSchool Fees ![]() | 10,000 MKD (170 USD) | 300 PGK (81 USD) |
Primary School Fees ![]() | 15,000 MKD (255 USD) | 500 PGK (135 USD) |
Secondary School Fees ![]() | 20,000 MKD (340 USD) | 800 PGK (216 USD) |
Private School Fees ![]() | 30,000 MKD (510 USD) | 1,200 PGK (324 USD) |
University Tuition Fees ![]() | 40,000 MKD (680 USD) | 3,000 PGK (810 USD) |
University Private Tuition Fees ![]() | 60,000 MKD (1,020 USD) | 4,000 PGK (1,080 USD) |
After School Activities ![]() | 2,000 MKD (34 USD) | 100 PGK (27 USD) |
Special Education Services ![]() | 12,000 MKD (204 USD) | 250 PGK (67.50 USD) |
Tutoring ![]() | 1,000 MKD (17 USD) | 40 PGK (10.80 USD) |
Textbooks Cost ![]() | 1,500 MKD (25.50 USD) | 60 PGK (16.20 USD) |
School Supplies ![]() | 500 MKD (8.50 USD) | 40 PGK (10.80 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.17 times more for school and education.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 150 MKD (2.55 USD) | 10 PGK (2.70 USD) |
Theater Ticket (Single) ![]() | 200 MKD (3.40 USD) | 20 PGK (5.40 USD) |
Concert Ticket (Single) ![]() | 300 MKD (5.10 USD) | 30 PGK (8.10 USD) |
Sports Event Ticket (Single) ![]() | 250 MKD (4.25 USD) | 20 PGK (5.40 USD) |
Gym Membership ![]() | 1,000 MKD (17 USD) | 50 PGK (13.50 USD) |
Swimming Pool Access ![]() | 800 MKD (13.60 USD) | 30 PGK (8.10 USD) |
Museum Entry Ticket ![]() | 200 MKD (3.40 USD) | 10 PGK (2.70 USD) |
Zoo Entry Ticket ![]() | 300 MKD (5.10 USD) | 15 PGK (4.05 USD) |
Amusement Park Entry Ticket ![]() | 500 MKD (8.50 USD) | 25 PGK (6.75 USD) |
Bowling ![]() | 200 MKD (3.40 USD) | 20 PGK (5.40 USD) |
Mini Golf ![]() | 300 MKD (5.10 USD) | 15 PGK (4.05 USD) |
Video Games ![]() | 2,000 MKD (34 USD) | 50 PGK (13.50 USD) |
Streaming Services ![]() | 500 MKD (8.50 USD) | 15 PGK (4.05 USD) |
Outdoor Equipment Rental ![]() | 200 MKD (3.40 USD) | 20 PGK (5.40 USD) |
Theme Park Annual Pass ![]() | 15,000 MKD (255 USD) | 600 PGK (162 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 1.48 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Language Classes ![]() | 10,000 MKD (170 USD) | 200 PGK (54 USD) |
Parenting Classes ![]() | 8,000 MKD (136 USD) | 200 PGK (54 USD) |
Art Classes ![]() | 800 MKD (13.60 USD) | 30 PGK (8.10 USD) |
Fitness Classes ![]() | 500 MKD (8.50 USD) | 30 PGK (8.10 USD) |
Music Lessons ![]() | 1,000 MKD (17 USD) | 40 PGK (10.80 USD) |
Dance Lessons ![]() | 1,000 MKD (17 USD) | 40 PGK (10.80 USD) |
Reading Materials for Classes ![]() | 300 MKD (5.10 USD) | 10 PGK (2.70 USD) |
Educational Software ![]() | 6,000 MKD (102 USD) | 200 PGK (54 USD) |
If you lived in North Macedonia, instead of Papua New Guinea, you would have to pay 2.32 times more for Private Classes.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 40,000 MKD (680 USD) | 2,000 PGK (540 USD) |
Average Net Monthly Salary ![]() | 25,000 MKD (425 USD) | 1,600 PGK (432 USD) |
Minimum Wages ![]() | 666.67 MKD per hour (11.33 USD) | 20 PGK per hour (5.40 USD) |
Average Bonus ![]() | 5,000 MKD (85 USD) | 200 PGK (54 USD) |
Income Tax Rate ![]() | 0 to 18 % | 0 to 10 % |
Social Security Contributions ![]() | 10 % | 10 % |
Pension Contributions ![]() | 5 % | 8 % |
Cost of Living Index ![]() | 50 | 65 |
Median Household Income ![]() | 70,000 MKD (1,190 USD) | 1,200 PGK (324 USD) |
If you lived in North Macedonia, you would earn 1.76 times more salary as compared to Papua New Guinea.
![]() Indicators ![]() | ![]() North Macedonia ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 1,500 MKD (25.50 USD) | 150 PGK (40.50 USD) |
Accounting Services Per Hour Rate ![]() | 2,000 MKD (34 USD) | 100 PGK (27 USD) |
IT Support Services Per Hour Rate ![]() | 2,000 MKD (34 USD) | 80 PGK (21.60 USD) |
Technician Services Per Hour Rate ![]() | 1,500 MKD (25.50 USD) | 60 PGK (16.20 USD) |
Professional Services cost 1.13 times more in North Macedonia, as compared to Papua New Guinea.
We hope you enjoyed the detailed guide on the cost of living comparsion between North Macedonia and Papua New Guinea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.