Published: Monday, 21th October 2024
The cost of living in Serbia is 1.98 times more expensive as compared to Sri Lanka.
On this page, you will find side-by-side cost comparison between Serbia and Sri Lanka. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Serbia and Sri Lanka.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 60,000 RSD (552 USD) | 60,000 LKR (186 USD) |
2 BHK Apartment in City Center ![]() | 100,000 RSD (920 USD) | 90,000 LKR (279 USD) |
3 BHK Apartment in City Center ![]() | 150,000 RSD (1,380 USD) | 120,000 LKR (372 USD) |
1 BHK Apartment outside City Center ![]() | 40,000 RSD (368 USD) | 30,000 LKR (93 USD) |
2 BHK Apartment outside City Center ![]() | 70,000 RSD (644 USD) | 45,000 LKR (139.50 USD) |
3 BHK Apartment outside City Center ![]() | 100,000 RSD (920 USD) | 60,000 LKR (186 USD) |
Mortgage Rates Per Month ![]() | 0.8 % | 7.5 % |
Realtor Commission ![]() | 2 % | 1 % |
Property Taxes ![]() | 0.4 to 2.0 % | 0.2 to 0.4 % |
The average housing cost in Serbia is 3.65 times more expensive than Sri Lanka.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Basic Home Furnishing ![]() | 500,000 RSD (4,600 USD) | 200,000 LKR (620 USD) |
Electricity Cost Per Month ![]() | 10,000 RSD (92 USD) | 5,000 LKR (15.50 USD) |
Heating Cost Per Month ![]() | 7,000 RSD (64.40 USD) | 3,000 LKR (9.30 USD) |
Cooling Cost Per Month ![]() | 8,000 RSD (73.60 USD) | 3,500 LKR (10.85 USD) |
Water Supply Cost Per Month ![]() | 5,000 RSD (46 USD) | 1,500 LKR (4.65 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 638.45% more for Utilities.
The basic home furnishing in Serbia costs 7.42 times more compared to Sri Lanka.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 8,000 RSD (73.60 USD) | 2,500 LKR (7.75 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 5,000 RSD (46 USD) | 1,500 LKR (4.65 USD) |
Landline Basic Plan Cost Per Month ![]() | 2,000 RSD (18.40 USD) | 1,000 LKR (3.10 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 3,000 RSD (27.60 USD) | 2,000 LKR (6.20 USD) |
The internet and communication costs 663.13% more in Serbia compared to Sri Lanka.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 200 RSD (1.84 USD) | 250 LKR (0.78 USD) |
Milk (1 Liter) ![]() | 130 RSD (1.20 USD) | 200 LKR (0.62 USD) |
Water (1 Liter) ![]() | 40 RSD (0.37 USD) | 50 LKR (0.15 USD) |
Bread (500 gm) ![]() | 80 RSD (0.74 USD) | 150 LKR (0.46 USD) |
Eggs (1 Dozen) ![]() | 150 RSD (1.38 USD) | 400 LKR (1.24 USD) |
Cheese (1 KG) ![]() | 400 RSD (3.68 USD) | 1,000 LKR (3.10 USD) |
Chicken Breast (1 KG) ![]() | 300 RSD (2.76 USD) | 1,200 LKR (3.72 USD) |
In Serbia, the cost of 1 Liter Water and 1 Liter Milk is 2.02 times more expensive than the cost in Sri Lanka.
If you lived in Serbia, instead of Sri Lanka, you would have to pay 18.71% more for Groceries.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Apples (1 KG) ![]() | 150 RSD (1.38 USD) | 500 LKR (1.55 USD) |
Bananas (1 KG) ![]() | 120 RSD (1.10 USD) | 150 LKR (0.46 USD) |
Oranges (1 KG) ![]() | 130 RSD (1.20 USD) | 300 LKR (0.93 USD) |
Tomatoes (1 KG) ![]() | 100 RSD (0.92 USD) | 200 LKR (0.62 USD) |
Potatoes (1 KG) ![]() | 80 RSD (0.74 USD) | 150 LKR (0.46 USD) |
Lemons (1 KG) ![]() | 150 RSD (1.38 USD) | 400 LKR (1.24 USD) |
Onions (1 KG) ![]() | 100 RSD (0.92 USD) | 200 LKR (0.62 USD) |
Lentils (1 KG) ![]() | 250 RSD (2.30 USD) | 300 LKR (0.93 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 1.46 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 1,500 RSD (13.80 USD) | 1,500 LKR (4.65 USD) |
Three-Course Meal for Two ![]() | 3,000 RSD (27.60 USD) | 4,500 LKR (13.95 USD) |
Fast Food Combo Meal ![]() | 800 RSD (7.36 USD) | 700 LKR (2.17 USD) |
Normal Coffee ![]() | 150 RSD (1.38 USD) | 300 LKR (0.93 USD) |
Soft Drink ![]() | 100 RSD (0.92 USD) | 150 LKR (0.46 USD) |
Pizza for One ![]() | 1,200 RSD (11.04 USD) | 1,200 LKR (3.72 USD) |
Take-Out Delivery Meal ![]() | 1,000 RSD (9.20 USD) | 1,200 LKR (3.72 USD) |
Cigarette Pack of 20 ![]() | 300 RSD (2.76 USD) | 500 LKR (1.55 USD) |
Dining-Out costs 137.71% more in Serbia compared to Sri Lanka.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 1,200 RSD (11.04 USD) | 2,500 LKR (7.75 USD) |
Glass of Wine ![]() | 300 RSD (2.76 USD) | 1,000 LKR (3.10 USD) |
Domestic Beer Half Liter ![]() | 200 RSD (1.84 USD) | 250 LKR (0.78 USD) |
Imported Beer Half Liter ![]() | 250 RSD (2.30 USD) | 500 LKR (1.55 USD) |
Domestic Alcohol 1 Liter ![]() | 800 RSD (7.36 USD) | 1,000 LKR (3.10 USD) |
Branded Alcohol 1 Liter ![]() | 1,200 RSD (11.04 USD) | 2,000 LKR (6.20 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 1.62 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 4,000 RSD (36.80 USD) | 2,000 LKR (6.20 USD) |
Single Public Transportation Ticket ![]() | 150 RSD (1.38 USD) | 100 LKR (0.31 USD) |
Single Train Ticket ![]() | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket ![]() | 20,000 RSD (184 USD) | 15,000 LKR (46.50 USD) |
Taxi Start Fare ![]() | 200 RSD (1.84 USD) | 300 LKR (0.93 USD) |
Taxi Rate Per Kilometer ![]() | 80 RSD (0.74 USD) | 100 LKR (0.31 USD) |
Car Rental Per Day ![]() | 5,000 RSD (46 USD) | 4,000 LKR (12.40 USD) |
Parking Fees in City Center Per Hour ![]() | 200 RSD (1.84 USD) | 100 LKR (0.31 USD) |
Parking Fees outside City Center Per Hour ![]() | 100 RSD (0.92 USD) | 50 LKR (0.15 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 4.08 times more for transportation.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 500,000 RSD (4,600 USD) | 2,000,000 LKR (6,200 USD) |
Vehicle Registration Cost ![]() | 20,000 RSD (184 USD) | 10,000 LKR (31 USD) |
Driving License Fees ![]() | 10,000 RSD (92 USD) | 2,000 LKR (6.20 USD) |
Car Insurance Cost ![]() | 40,000 RSD (368 USD) | 20,000 LKR (62 USD) |
Car Maintenance Cost ![]() | 10,000 RSD (92 USD) | 5,000 LKR (15.50 USD) |
Car Loan Interest Rates ![]() | 6 % | 9 % |
Fuel Per Liter ![]() | 150 RSD (1.38 USD) | 250 LKR (0.78 USD) |
Fuel Per Gallon ![]() | 600 RSD (5.52 USD) | 950 LKR (2.94 USD) |
Average Toll Fees ![]() | Yet to Update | Yet to Update |
You would have to pay 1.18 times less for Vehicle purchase, daily operation and maintenance in Serbia compared to that of Sri Lanka.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Doctor Visit ![]() | 2,000 RSD (18.40 USD) | 3,000 LKR (9.30 USD) |
Specialist Visit ![]() | 4,000 RSD (36.80 USD) | 5,000 LKR (15.50 USD) |
Dentist Visit ![]() | 3,000 RSD (27.60 USD) | 4,000 LKR (12.40 USD) |
Eye Exam ![]() | 1,000 RSD (9.20 USD) | 2,500 LKR (7.75 USD) |
Mental Health Counseling ![]() | 2,500 RSD (23 USD) | 4,000 LKR (12.40 USD) |
Preventive Health Screening ![]() | 2,000 RSD (18.40 USD) | 2,000 LKR (6.20 USD) |
Physical Therapy ![]() | 2,000 RSD (18.40 USD) | 3,000 LKR (9.30 USD) |
Emergency Room Visit ![]() | 5,000 RSD (46 USD) | 10,000 LKR (31 USD) |
Hospital Stay Per Night ![]() | 3,000 RSD (27.60 USD) | 15,000 LKR (46.50 USD) |
Vaccinations ![]() | 1,500 RSD (13.80 USD) | 1,000 LKR (3.10 USD) |
Prescription Medication ![]() | 1,000 RSD (9.20 USD) | 1,500 LKR (4.65 USD) |
Over the Counter Medication ![]() | 500 RSD (4.60 USD) | 1,000 LKR (3.10 USD) |
Health Insurance Premiums ![]() | 20,000 RSD (184 USD) | 10,000 LKR (31 USD) |
Health Insurance Deductibles ![]() | 5,000 RSD (46 USD) | 20,000 LKR (62 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 1.90 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Cosmetic Procedures ![]() | 15,000 RSD (138 USD) | 20,000 LKR (62 USD) |
Spa Treatment ![]() | 4,000 RSD (36.80 USD) | 5,000 LKR (15.50 USD) |
Manicure Pedicure Cost ![]() | 2,000 RSD (18.40 USD) | 1,500 LKR (4.65 USD) |
Optical Glasses Cost ![]() | 5,000 RSD (46 USD) | 5,000 LKR (15.50 USD) |
Contact Lenses Cost ![]() | 3,000 RSD (27.60 USD) | 3,000 LKR (9.30 USD) |
Haircuts ![]() | 1,000 RSD (9.20 USD) | 1,000 LKR (3.10 USD) |
Hair Coloring ![]() | 3,000 RSD (27.60 USD) | 3,000 LKR (9.30 USD) |
Shampoo Price ![]() | 200 RSD (1.84 USD) | 400 LKR (1.24 USD) |
Toothpaste Price ![]() | 100 RSD (0.92 USD) | 150 LKR (0.46 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 2.53 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 10,000 RSD (92 USD) | 15,000 LKR (46.50 USD) |
Men's Shirt ![]() | 2,000 RSD (18.40 USD) | 3,000 LKR (9.30 USD) |
Women's Dress ![]() | 5,000 RSD (46 USD) | 6,000 LKR (18.60 USD) |
Summer Dress ![]() | 3,000 RSD (27.60 USD) | 4,000 LKR (12.40 USD) |
Men's Suit ![]() | 30,000 RSD (276 USD) | 25,000 LKR (77.50 USD) |
Men's Jeans ![]() | 4,000 RSD (36.80 USD) | 4,000 LKR (12.40 USD) |
Women's Jeans ![]() | 4,000 RSD (36.80 USD) | 4,000 LKR (12.40 USD) |
Men's Formal Shoes ![]() | 7,000 RSD (64.40 USD) | 6,000 LKR (18.60 USD) |
Women's Formal Shoes ![]() | 5,000 RSD (46 USD) | 6,000 LKR (18.60 USD) |
Men's Casual Shoes ![]() | 5,000 RSD (46 USD) | 5,000 LKR (15.50 USD) |
Women's Casual Shoes ![]() | 4,000 RSD (36.80 USD) | 5,000 LKR (15.50 USD) |
Underwear For Men ![]() | 500 RSD (4.60 USD) | 500 LKR (1.55 USD) |
Underwear For Women ![]() | 700 RSD (6.44 USD) | 500 LKR (1.55 USD) |
Socks For Men ![]() | 100 RSD (0.92 USD) | 300 LKR (0.93 USD) |
Socks For Women ![]() | 100 RSD (0.92 USD) | 300 LKR (0.93 USD) |
Wintercoat for Adults ![]() | 8,000 RSD (73.60 USD) | 8,000 LKR (24.80 USD) |
Sportswear ![]() | 3,000 RSD (27.60 USD) | 5,000 LKR (15.50 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 2.78 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Children's Jeans ![]() | 2,000 RSD (18.40 USD) | 2,500 LKR (7.75 USD) |
Children's Normal Sneakers ![]() | 2,500 RSD (23 USD) | 3,500 LKR (10.85 USD) |
Children's Winter Coat ![]() | 4,000 RSD (36.80 USD) | 4,000 LKR (12.40 USD) |
Daycare for Infant ![]() | 20,000 RSD (184 USD) | 20,000 LKR (62 USD) |
Daycare for Toddler ![]() | 15,000 RSD (138 USD) | 25,000 LKR (77.50 USD) |
Childcare for Sick Days ![]() | 1,000 RSD (9.20 USD) | 2,000 LKR (6.20 USD) |
Early Childhood Education Programs ![]() | 8,000 RSD (73.60 USD) | 20,000 LKR (62 USD) |
Extra Curricular Activities ![]() | 5,000 RSD (46 USD) | 5,000 LKR (15.50 USD) |
Summer Camp for Kids ![]() | 10,000 RSD (92 USD) | 10,000 LKR (31 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 2.18 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
PreSchool Fees ![]() | 25,000 RSD (230 USD) | 30,000 LKR (93 USD) |
Primary School Fees ![]() | 50,000 RSD (460 USD) | 50,000 LKR (155 USD) |
Secondary School Fees ![]() | 60,000 RSD (552 USD) | 60,000 LKR (186 USD) |
Private School Fees ![]() | 70,000 RSD (644 USD) | 80,000 LKR (248 USD) |
University Tuition Fees ![]() | 80,000 RSD (736 USD) | 150,000 LKR (465 USD) |
University Private Tuition Fees ![]() | 100,000 RSD (920 USD) | 300,000 LKR (930 USD) |
After School Activities ![]() | 3,000 RSD (27.60 USD) | 5,000 LKR (15.50 USD) |
Special Education Services ![]() | 10,000 RSD (92 USD) | 15,000 LKR (46.50 USD) |
Tutoring ![]() | 2,000 RSD (18.40 USD) | 2,000 LKR (6.20 USD) |
Textbooks Cost ![]() | 1,000 RSD (9.20 USD) | 4,000 LKR (12.40 USD) |
School Supplies ![]() | 500 RSD (4.60 USD) | 2,000 LKR (6.20 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 1.71 times more for school and education.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 300 RSD (2.76 USD) | 800 LKR (2.48 USD) |
Theater Ticket (Single) ![]() | 500 RSD (4.60 USD) | 1,200 LKR (3.72 USD) |
Concert Ticket (Single) ![]() | 800 RSD (7.36 USD) | 2,000 LKR (6.20 USD) |
Sports Event Ticket (Single) ![]() | 1,000 RSD (9.20 USD) | 1,500 LKR (4.65 USD) |
Gym Membership ![]() | 3,000 RSD (27.60 USD) | 2,000 LKR (6.20 USD) |
Swimming Pool Access ![]() | 2,000 RSD (18.40 USD) | 1,500 LKR (4.65 USD) |
Museum Entry Ticket ![]() | 200 RSD (1.84 USD) | 500 LKR (1.55 USD) |
Zoo Entry Ticket ![]() | 300 RSD (2.76 USD) | 800 LKR (2.48 USD) |
Amusement Park Entry Ticket ![]() | 500 RSD (4.60 USD) | 1,000 LKR (3.10 USD) |
Bowling ![]() | 300 RSD (2.76 USD) | 800 LKR (2.48 USD) |
Mini Golf ![]() | 200 RSD (1.84 USD) | 1,000 LKR (3.10 USD) |
Video Games ![]() | 3,000 RSD (27.60 USD) | 2,000 LKR (6.20 USD) |
Streaming Services ![]() | 800 RSD (7.36 USD) | 500 LKR (1.55 USD) |
Outdoor Equipment Rental ![]() | 500 RSD (4.60 USD) | 1,000 LKR (3.10 USD) |
Theme Park Annual Pass ![]() | 20,000 RSD (184 USD) | 10,000 LKR (31 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 3.73 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Language Classes ![]() | 6,000 RSD (55.20 USD) | 10,000 LKR (31 USD) |
Parenting Classes ![]() | 4,000 RSD (36.80 USD) | 2,000 LKR (6.20 USD) |
Art Classes ![]() | 600 RSD (5.52 USD) | 1,500 LKR (4.65 USD) |
Fitness Classes ![]() | 500 RSD (4.60 USD) | 1,500 LKR (4.65 USD) |
Music Lessons ![]() | 800 RSD (7.36 USD) | 2,000 LKR (6.20 USD) |
Dance Lessons ![]() | 800 RSD (7.36 USD) | 1,500 LKR (4.65 USD) |
Reading Materials for Classes ![]() | 200 RSD (1.84 USD) | 500 LKR (1.55 USD) |
Educational Software ![]() | 5,000 RSD (46 USD) | 5,000 LKR (15.50 USD) |
If you lived in Serbia, instead of Sri Lanka, you would have to pay 2.21 times more for Private Classes.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 80,000 RSD (736 USD) | 60,000 LKR (186 USD) |
Average Net Monthly Salary ![]() | 56,000 RSD (515.20 USD) | 45,000 LKR (139.50 USD) |
Minimum Wages ![]() | 1,000 RSD per hour (9.20 USD) | 666.67 LKR per hour (2.07 USD) |
Average Bonus ![]() | 10,000 RSD (92 USD) | 10,000 LKR (31 USD) |
Income Tax Rate ![]() | 0 to 20 % | 0 to 15 % |
Social Security Contributions ![]() | 13 % | 5 % |
Pension Contributions ![]() | 12 % | 3 % |
Cost of Living Index ![]() | 43 | 30 |
Median Household Income ![]() | 70,000 RSD (644 USD) | 50,000 LKR (155 USD) |
If you lived in Serbia, you would earn 3.89 times more salary as compared to Sri Lanka.
![]() Indicators ![]() | ![]() Serbia ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 5,000 RSD (46 USD) | 5,000 LKR (15.50 USD) |
Accounting Services Per Hour Rate ![]() | 4,000 RSD (36.80 USD) | 4,000 LKR (12.40 USD) |
IT Support Services Per Hour Rate ![]() | 3,000 RSD (27.60 USD) | 3,000 LKR (9.30 USD) |
Technician Services Per Hour Rate ![]() | 2,000 RSD (18.40 USD) | 2,500 LKR (7.75 USD) |
Professional Services cost 2.87 times more in Serbia, as compared to Sri Lanka.
We hope you enjoyed the detailed guide on the cost of living comparsion between Serbia and Sri Lanka.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.