Published: Monday, 21th October 2024
The cost of living in United Kingdom is 3.01 times more expensive as compared to Romania.
On this page, you will find side-by-side cost comparison between United Kingdom and Romania. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between United Kingdom and Romania.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 1,800 GBP (2,286 USD) | 3,500 RON (770 USD) |
2 BHK Apartment in City Center ![]() | 2,800 GBP (3,556 USD) | 5,500 RON (1,210 USD) |
3 BHK Apartment in City Center ![]() | 3,800 GBP (4,826 USD) | 7,500 RON (1,650 USD) |
1 BHK Apartment outside City Center ![]() | 1,200 GBP (1,524 USD) | 2,000 RON (440 USD) |
2 BHK Apartment outside City Center ![]() | 1,800 GBP (2,286 USD) | 3,000 RON (660 USD) |
3 BHK Apartment outside City Center ![]() | 2,500 GBP (3,175 USD) | 4,000 RON (880 USD) |
Mortgage Rates Per Month ![]() | 3 % | 1.5 % |
Realtor Commission ![]() | 1.5 % | 1.8 % |
Property Taxes ![]() | 0.5 to 2.0 % | 0.1 to 0.5 % |
The average housing cost in United Kingdom is 3.08 times more expensive than Romania.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Basic Home Furnishing ![]() | 2,000 GBP (2,540 USD) | 10,000 RON (2,200 USD) |
Electricity Cost Per Month ![]() | 120 GBP (152.40 USD) | 200 RON (44 USD) |
Heating Cost Per Month ![]() | 100 GBP (127 USD) | 150 RON (33 USD) |
Cooling Cost Per Month ![]() | 50 GBP (63.50 USD) | 100 RON (22 USD) |
Water Supply Cost Per Month ![]() | 40 GBP (50.80 USD) | 80 RON (17.60 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 26.64% more for Utilities.
The basic home furnishing in United Kingdom costs 1.15 times more compared to Romania.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 30 GBP (38.10 USD) | 50 RON (11 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 20 GBP (25.40 USD) | 30 RON (6.60 USD) |
Landline Basic Plan Cost Per Month ![]() | 20 GBP (25.40 USD) | 20 RON (4.40 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 50 GBP (63.50 USD) | 40 RON (8.80 USD) |
The internet and communication costs 394.81% more in United Kingdom compared to Romania.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 2.50 GBP (3.17 USD) | 7 RON (1.54 USD) |
Milk (1 Liter) ![]() | 1.20 GBP (1.52 USD) | 5 RON (1.10 USD) |
Water (1 Liter) ![]() | 0.80 GBP (1.02 USD) | 2 RON (0.44 USD) |
Bread (500 gm) ![]() | 1 GBP (1.27 USD) | 3 RON (0.66 USD) |
Eggs (1 Dozen) ![]() | 2.50 GBP (3.17 USD) | 12 RON (2.64 USD) |
Cheese (1 KG) ![]() | 5 GBP (6.35 USD) | 30 RON (6.60 USD) |
Chicken Breast (1 KG) ![]() | 8 GBP (10.16 USD) | 30 RON (6.60 USD) |
In United Kingdom, the cost of 1 Liter Water and 1 Liter Milk is 1.65 times more expensive than the cost in Romania.
If you lived in United Kingdom, instead of Romania, you would have to pay 36.21% more for Groceries.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Apples (1 KG) ![]() | 2 GBP (2.54 USD) | 8 RON (1.76 USD) |
Bananas (1 KG) ![]() | 1.20 GBP (1.52 USD) | 6 RON (1.32 USD) |
Oranges (1 KG) ![]() | 2 GBP (2.54 USD) | 8 RON (1.76 USD) |
Tomatoes (1 KG) ![]() | 2 GBP (2.54 USD) | 6 RON (1.32 USD) |
Potatoes (1 KG) ![]() | 1 GBP (1.27 USD) | 4 RON (0.88 USD) |
Lemons (1 KG) ![]() | 2 GBP (2.54 USD) | 10 RON (2.20 USD) |
Onions (1 KG) ![]() | 1.50 GBP (1.91 USD) | 5 RON (1.10 USD) |
Lentils (1 KG) ![]() | 2.50 GBP (3.17 USD) | 8 RON (1.76 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 1.49 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Three-Course Meal for Two ![]() | 50 GBP (63.50 USD) | 80 RON (17.60 USD) |
Fast Food Combo Meal ![]() | 6 GBP (7.62 USD) | 20 RON (4.40 USD) |
Normal Coffee ![]() | 3 GBP (3.81 USD) | 10 RON (2.20 USD) |
Soft Drink ![]() | 1.50 GBP (1.91 USD) | 5 RON (1.10 USD) |
Pizza for One ![]() | 10 GBP (12.70 USD) | 40 RON (8.80 USD) |
Take-Out Delivery Meal ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Cigarette Pack of 20 ![]() | 12 GBP (15.24 USD) | 15 RON (3.30 USD) |
Dining-Out costs 182.36% more in United Kingdom compared to Romania.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 8 GBP (10.16 USD) | 40 RON (8.80 USD) |
Glass of Wine ![]() | 5 GBP (6.35 USD) | 20 RON (4.40 USD) |
Domestic Beer Half Liter ![]() | 2 GBP (2.54 USD) | 5 RON (1.10 USD) |
Imported Beer Half Liter ![]() | 3 GBP (3.81 USD) | 8 RON (1.76 USD) |
Domestic Alcohol 1 Liter ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Branded Alcohol 1 Liter ![]() | 25 GBP (31.75 USD) | 50 RON (11 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 2.19 times more for usual hard drinks.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 140 GBP (177.80 USD) | 80 RON (17.60 USD) |
Single Public Transportation Ticket ![]() | 2.50 GBP (3.17 USD) | 4 RON (0.88 USD) |
Single Train Ticket ![]() | 50 GBP (63.50 USD) | Yet to Update () |
Domestic Airplane Ticket ![]() | 150 GBP (190.50 USD) | 300 RON (66 USD) |
Taxi Start Fare ![]() | 3 GBP (3.81 USD) | 6 RON (1.32 USD) |
Taxi Rate Per Kilometer ![]() | 2 GBP (2.54 USD) | 2 RON (0.44 USD) |
Car Rental Per Day ![]() | 40 GBP (50.80 USD) | 100 RON (22 USD) |
Parking Fees in City Center Per Hour ![]() | 3 GBP (3.81 USD) | 5 RON (1.10 USD) |
Parking Fees outside City Center Per Hour ![]() | 1.50 GBP (1.91 USD) | 3 RON (0.66 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 4.53 times more for transportation.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 20,000 GBP (25,400 USD) | 50,000 RON (11,000 USD) |
Vehicle Registration Cost ![]() | 200 GBP (254 USD) | 200 RON (44 USD) |
Driving License Fees ![]() | 50 GBP (63.50 USD) | 150 RON (33 USD) |
Car Insurance Cost ![]() | 600 GBP (762 USD) | 800 RON (176 USD) |
Car Maintenance Cost ![]() | 150 GBP (190.50 USD) | 200 RON (44 USD) |
Car Loan Interest Rates ![]() | 5 % | 7 % |
Fuel Per Liter ![]() | 1.40 GBP (1.78 USD) | 6 RON (1.32 USD) |
Fuel Per Gallon ![]() | 6.50 GBP (8.26 USD) | 25 RON (5.50 USD) |
Average Toll Fees ![]() | Yet to Update | Yet to Update |
You would have to pay 2.36 times more for Vehicle purchase, daily operation and maintenance in United Kingdom compared to that of Romania.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Doctor Visit ![]() | 70 GBP (88.90 USD) | 100 RON (22 USD) |
Specialist Visit ![]() | 150 GBP (190.50 USD) | 150 RON (33 USD) |
Dentist Visit ![]() | 80 GBP (101.60 USD) | 120 RON (26.40 USD) |
Eye Exam ![]() | 50 GBP (63.50 USD) | 60 RON (13.20 USD) |
Mental Health Counseling ![]() | 70 GBP (88.90 USD) | 150 RON (33 USD) |
Preventive Health Screening ![]() | 100 GBP (127 USD) | 100 RON (22 USD) |
Physical Therapy ![]() | 50 GBP (63.50 USD) | 100 RON (22 USD) |
Emergency Room Visit ![]() | 200 GBP (254 USD) | 300 RON (66 USD) |
Hospital Stay Per Night ![]() | 150 GBP (190.50 USD) | 250 RON (55 USD) |
Vaccinations ![]() | 30 GBP (38.10 USD) | 50 RON (11 USD) |
Prescription Medication ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Over the Counter Medication ![]() | 5 GBP (6.35 USD) | 10 RON (2.20 USD) |
Health Insurance Premiums ![]() | 200 GBP (254 USD) | 250 RON (55 USD) |
Health Insurance Deductibles ![]() | 500 GBP (635 USD) | 150 RON (33 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 5.30 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Cosmetic Procedures ![]() | 200 GBP (254 USD) | 500 RON (110 USD) |
Spa Treatment ![]() | 100 GBP (127 USD) | 200 RON (44 USD) |
Manicure Pedicure Cost ![]() | 30 GBP (38.10 USD) | 60 RON (13.20 USD) |
Optical Glasses Cost ![]() | 100 GBP (127 USD) | 150 RON (33 USD) |
Contact Lenses Cost ![]() | 50 GBP (63.50 USD) | 100 RON (22 USD) |
Haircuts ![]() | 20 GBP (25.40 USD) | 30 RON (6.60 USD) |
Hair Coloring ![]() | 50 GBP (63.50 USD) | 100 RON (22 USD) |
Shampoo Price ![]() | 5 GBP (6.35 USD) | 10 RON (2.20 USD) |
Toothpaste Price ![]() | 2 GBP (2.54 USD) | 5 RON (1.10 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 2.78 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 80 GBP (101.60 USD) | 400 RON (88 USD) |
Men's Shirt ![]() | 30 GBP (38.10 USD) | 100 RON (22 USD) |
Women's Dress ![]() | 60 GBP (76.20 USD) | 300 RON (66 USD) |
Summer Dress ![]() | 40 GBP (50.80 USD) | 150 RON (33 USD) |
Men's Suit ![]() | 300 GBP (381 USD) | 800 RON (176 USD) |
Men's Jeans ![]() | 50 GBP (63.50 USD) | 200 RON (44 USD) |
Women's Jeans ![]() | 50 GBP (63.50 USD) | 150 RON (33 USD) |
Men's Formal Shoes ![]() | 80 GBP (101.60 USD) | 200 RON (44 USD) |
Women's Formal Shoes ![]() | 70 GBP (88.90 USD) | 200 RON (44 USD) |
Men's Casual Shoes ![]() | 60 GBP (76.20 USD) | 150 RON (33 USD) |
Women's Casual Shoes ![]() | 50 GBP (63.50 USD) | 120 RON (26.40 USD) |
Underwear For Men ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Underwear For Women ![]() | 15 GBP (19.05 USD) | 40 RON (8.80 USD) |
Socks For Men ![]() | 5 GBP (6.35 USD) | 15 RON (3.30 USD) |
Socks For Women ![]() | 5 GBP (6.35 USD) | 15 RON (3.30 USD) |
Wintercoat for Adults ![]() | 80 GBP (101.60 USD) | 300 RON (66 USD) |
Sportswear ![]() | 50 GBP (63.50 USD) | 200 RON (44 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 1.78 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Children's Jeans ![]() | 25 GBP (31.75 USD) | 80 RON (17.60 USD) |
Children's Normal Sneakers ![]() | 30 GBP (38.10 USD) | 100 RON (22 USD) |
Children's Winter Coat ![]() | 50 GBP (63.50 USD) | 150 RON (33 USD) |
Daycare for Infant ![]() | 1,200 GBP (1,524 USD) | 1,500 RON (330 USD) |
Daycare for Toddler ![]() | 1,000 GBP (1,270 USD) | 1,200 RON (264 USD) |
Childcare for Sick Days ![]() | 30 GBP (38.10 USD) | 200 RON (44 USD) |
Early Childhood Education Programs ![]() | 400 GBP (508 USD) | 1,200 RON (264 USD) |
Extra Curricular Activities ![]() | 50 GBP (63.50 USD) | 600 RON (132 USD) |
Summer Camp for Kids ![]() | 200 GBP (254 USD) | 1,000 RON (220 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 2.86 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
PreSchool Fees ![]() | 1,500 GBP (1,905 USD) | 1,800 RON (396 USD) |
Primary School Fees ![]() | 3,000 GBP (3,810 USD) | 3,500 RON (770 USD) |
Secondary School Fees ![]() | 4,500 GBP (5,715 USD) | 5,000 RON (1,100 USD) |
Private School Fees ![]() | 6,000 GBP (7,620 USD) | 7,000 RON (1,540 USD) |
University Tuition Fees ![]() | 9,000 GBP (11,430 USD) | 15,000 RON (3,300 USD) |
University Private Tuition Fees ![]() | 15,000 GBP (19,050 USD) | 25,000 RON (5,500 USD) |
After School Activities ![]() | 100 GBP (127 USD) | 400 RON (88 USD) |
Special Education Services ![]() | 100 GBP (127 USD) | 1,500 RON (330 USD) |
Tutoring ![]() | 40 GBP (50.80 USD) | 200 RON (44 USD) |
Textbooks Cost ![]() | 30 GBP (38.10 USD) | 300 RON (66 USD) |
School Supplies ![]() | 20 GBP (25.40 USD) | 150 RON (33 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 3.79 times more for school and education.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 10 GBP (12.70 USD) | 30 RON (6.60 USD) |
Theater Ticket (Single) ![]() | 20 GBP (25.40 USD) | 60 RON (13.20 USD) |
Concert Ticket (Single) ![]() | 30 GBP (38.10 USD) | 80 RON (17.60 USD) |
Sports Event Ticket (Single) ![]() | 25 GBP (31.75 USD) | 70 RON (15.40 USD) |
Gym Membership ![]() | 40 GBP (50.80 USD) | 150 RON (33 USD) |
Swimming Pool Access ![]() | 30 GBP (38.10 USD) | 100 RON (22 USD) |
Museum Entry Ticket ![]() | 10 GBP (12.70 USD) | 20 RON (4.40 USD) |
Zoo Entry Ticket ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Amusement Park Entry Ticket ![]() | 30 GBP (38.10 USD) | 50 RON (11 USD) |
Bowling ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Mini Golf ![]() | 10 GBP (12.70 USD) | 20 RON (4.40 USD) |
Video Games ![]() | 50 GBP (63.50 USD) | 200 RON (44 USD) |
Streaming Services ![]() | 10 GBP (12.70 USD) | 30 RON (6.60 USD) |
Outdoor Equipment Rental ![]() | 20 GBP (25.40 USD) | 50 RON (11 USD) |
Theme Park Annual Pass ![]() | 300 GBP (381 USD) | 1,000 RON (220 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 1.85 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Language Classes ![]() | 30 GBP (38.10 USD) | 1,000 RON (220 USD) |
Parenting Classes ![]() | 50 GBP (63.50 USD) | 600 RON (132 USD) |
Art Classes ![]() | 25 GBP (31.75 USD) | 40 RON (8.80 USD) |
Fitness Classes ![]() | 15 GBP (19.05 USD) | 30 RON (6.60 USD) |
Music Lessons ![]() | 40 GBP (50.80 USD) | 60 RON (13.20 USD) |
Dance Lessons ![]() | 30 GBP (38.10 USD) | 60 RON (13.20 USD) |
Reading Materials for Classes ![]() | 5 GBP (6.35 USD) | 10 RON (2.20 USD) |
Educational Software ![]() | 20 GBP (25.40 USD) | 800 RON (176 USD) |
If you lived in United Kingdom, instead of Romania, you would have to pay 2.09 times less for Private Classes.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 3,000 GBP (3,810 USD) | 4,000 RON (880 USD) |
Average Net Monthly Salary ![]() | 2,400 GBP (3,048 USD) | 3,000 RON (660 USD) |
Minimum Wages ![]() | 53.33 GBP per hour (67.73 USD) | 50 RON per hour (11 USD) |
Average Bonus ![]() | 500 GBP (635 USD) | 5,000 RON (1,100 USD) |
Income Tax Rate ![]() | 0 to 20 % | 0 to 19 % |
Social Security Contributions ![]() | 12 % | 25 % |
Pension Contributions ![]() | 10 % | 10 % |
Cost of Living Index ![]() | 75 | 55 |
Median Household Income ![]() | 2,800 GBP (3,556 USD) | 3,000 RON (660 USD) |
If you lived in United Kingdom, you would earn 3.36 times more salary as compared to Romania.
![]() Indicators ![]() | ![]() United Kingdom ![]() | ![]() Romania ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 200 GBP (254 USD) | 200 RON (44 USD) |
Accounting Services Per Hour Rate ![]() | 150 GBP (190.50 USD) | 150 RON (33 USD) |
IT Support Services Per Hour Rate ![]() | 100 GBP (127 USD) | 100 RON (22 USD) |
Technician Services Per Hour Rate ![]() | 80 GBP (101.60 USD) | 80 RON (17.60 USD) |
Professional Services cost 5.77 times more in United Kingdom, as compared to Romania.
We hope you enjoyed the detailed guide on the cost of living comparsion between United Kingdom and Romania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.